UGC Approved List of Journals
The UGC has taken stringent measures to improve the quality of research and protect publication ethics. For this purpose, the UGC has set up a “Consortium for Academic and Research Ethics” (CARE) for the creation and maintenance of a “Reference List of Quality Journals”. CARE members include statutory councils/academies/government bodies and others like Association of Indian Universities.
Scopus Source ID | Title | Subject Area | Print ISSN | E-ISSN | Cite Score 2020 | SNIP | SJR | Publisher |
---|---|---|---|---|---|---|---|---|
12174 | Navigation, Journal of the Institute of Navigation | Aerospace Engineering | 281522 | 21614296 | 5 | 1.85 | 0.85 | Wiley-Blackwell |
12174 | Navigation, Journal of the Institute of Navigation | Electrical and Electronic Engineering | 281522 | 21614296 | 5 | 1.85 | 0.85 | Wiley-Blackwell |
12207 | Journal of Quantitative Spectroscopy and Radiative Transfer | Radiation | 224073 | 5.6 | 1.35 | 0.81 | Elsevier | |
12207 | Journal of Quantitative Spectroscopy and Radiative Transfer | Atomic and Molecular Physics, and Optics | 224073 | 5.6 | 1.35 | 0.81 | Elsevier | |
12207 | Journal of Quantitative Spectroscopy and Radiative Transfer | Spectroscopy | 224073 | 5.6 | 1.35 | 0.81 | Elsevier | |
12221 | Asian Journal of Control | Control and Systems Engineering | 15618625 | 19346093 | 5 | 1.34 | 0.77 | Wiley-Blackwell |
12277 | Management Accounting Research | Finance | 10445005 | 10961224 | 5.6 | 1.67 | 1.36 | Elsevier |
12277 | Management Accounting Research | Accounting | 10445005 | 10961224 | 5.6 | 1.67 | 1.36 | Elsevier |
12277 | Management Accounting Research | Information Systems and Management | 10445005 | 10961224 | 5.6 | 1.67 | 1.36 | Elsevier |
12373 | Journal of Computer Information Systems | Education | 8874417 | 5 | 1.24 | 0.63 | Taylor & Francis | |
12373 | Journal of Computer Information Systems | Computer Networks and Communications | 8874417 | 5 | 1.24 | 0.63 | Taylor & Francis | |
12373 | Journal of Computer Information Systems | Information Systems | 8874417 | 5 | 1.24 | 0.63 | Taylor & Francis | |
12398 | Journal of Systems Architecture | Hardware and Architecture | 13837621 | 5.6 | 1.37 | 0.6 | Elsevier | |
12398 | Journal of Systems Architecture | Software | 13837621 | 5.6 | 1.37 | 0.6 | Elsevier | |
12676 | International Journal of Food Sciences and Nutrition | Food Science | 9637486 | 14653478 | 5.6 | 0.91 | 0.69 | Taylor & Francis |
12715 | Journal of Human Nutrition and Dietetics | Medicine (miscellaneous) | 9523871 | 1365277X | 5.6 | 1.18 | 0.95 | Wiley-Blackwell |
12715 | Journal of Human Nutrition and Dietetics | Nutrition and Dietetics | 9523871 | 1365277X | 5.6 | 1.18 | 0.95 | Wiley-Blackwell |
12841 | Clinical Child and Family Psychology Review | Education | 10964037 | 15732827 | 6.5 | 2.42 | 2.11 | Springer Nature |
12841 | Clinical Child and Family Psychology Review | Pediatrics, Perinatology and Child Health | 10964037 | 15732827 | 6.5 | 2.42 | 2.11 | Springer Nature |
12841 | Clinical Child and Family Psychology Review | Developmental and Educational Psychology | 10964037 | 15732827 | 6.5 | 2.42 | 2.11 | Springer Nature |
12841 | Clinical Child and Family Psychology Review | Clinical Psychology | 10964037 | 15732827 | 6.5 | 2.42 | 2.11 | Springer Nature |
12841 | Clinical Child and Family Psychology Review | Psychiatry and Mental Health | 10964037 | 15732827 | 6.5 | 2.42 | 2.11 | Springer Nature |
12844 | Clinical Psychology: Science and Practice | Clinical Psychology | 9695893 | 14682850 | 10 | 2.82 | 2.29 | Wiley-Blackwell |
12882 | Contemporary Educational Psychology | Education | 0361476X | 10902384 | 6.5 | 2.15 | 2.48 | Elsevier |
12882 | Contemporary Educational Psychology | Developmental and Educational Psychology | 0361476X | 10902384 | 6.5 | 2.15 | 2.48 | Elsevier |
12966 | Chinese Journal of Physics | Physics and Astronomy (all) | 5779073 | 5 | 0.94 | 0.59 | Zhonghua Minguo Wuli Xuehui | |
13057 | Industrial & Engineering Chemistry Research | Industrial and Manufacturing Engineering | 8885885 | 15205045 | 5.6 | 1.03 | 0.88 | American Chemical Society |
13057 | Industrial & Engineering Chemistry Research | Chemical Engineering (all) | 8885885 | 15205045 | 5.6 | 1.03 | 0.88 | American Chemical Society |
13057 | Industrial & Engineering Chemistry Research | Chemistry (all) | 8885885 | 15205045 | 5.6 | 1.03 | 0.88 | American Chemical Society |
13068 | Spine | Orthopedics and Sports Medicine | 3622436 | 15281159 | 5 | 1.66 | 1.66 | Wolters Kluwer Health |
13068 | Spine | Neurology (clinical) | 3622436 | 15281159 | 5 | 1.66 | 1.66 | Wolters Kluwer Health |
13180 | Journal of Renal Nutrition | Nephrology | 10512276 | 15328503 | 5 | 1.16 | 0.92 | Elsevier |
13180 | Journal of Renal Nutrition | Medicine (miscellaneous) | 10512276 | 15328503 | 5 | 1.16 | 0.92 | Elsevier |
13180 | Journal of Renal Nutrition | Nutrition and Dietetics | 10512276 | 15328503 | 5 | 1.16 | 0.92 | Elsevier |
13257 | Biological Invasions | Ecology, Evolution, Behavior and Systematics | 13873547 | 15731464 | 5.6 | 1.3 | 1.17 | Springer Nature |
13257 | Biological Invasions | Ecology | 13873547 | 15731464 | 5.6 | 1.3 | 1.17 | Springer Nature |
13272 | Environment and Planning A | Geography, Planning and Development | 0308518X | 14723409 | 5.6 | 1.96 | 1.74 | SAGE |
13272 | Environment and Planning A | Environmental Science (miscellaneous) | 0308518X | 14723409 | 5.6 | 1.96 | 1.74 | SAGE |
13343 | Nutrition Research | Endocrinology, Diabetes and Metabolism | 2715317 | 18790739 | 5 | 1 | 0.84 | Elsevier |
13343 | Nutrition Research | Nutrition and Dietetics | 2715317 | 18790739 | 5 | 1 | 0.84 | Elsevier |
13343 | Nutrition Research | Endocrinology | 2715317 | 18790739 | 5 | 1 | 0.84 | Elsevier |
13609 | Korean Journal of Chemical Engineering | Chemical Engineering (all) | 2561115 | 19757220 | 5 | 0.82 | 0.61 | Springer Nature |
13609 | Korean Journal of Chemical Engineering | Chemistry (all) | 2561115 | 19757220 | 5 | 0.82 | 0.61 | Springer Nature |
13639 | International Journal of Adhesion and Adhesives | Polymers and Plastics | 1437496 | 5 | 1.55 | 0.92 | Elsevier | |
13639 | International Journal of Adhesion and Adhesives | Chemical Engineering (all) | 1437496 | 5 | 1.55 | 0.92 | Elsevier | |
13639 | International Journal of Adhesion and Adhesives | Biomaterials | 1437496 | 5 | 1.55 | 0.92 | Elsevier | |
13703 | Biology of Reproduction | Reproductive Medicine | 63363 | 15297268 | 5.6 | 1.23 | 1.37 | Society for the Study of Reproduction |
13761 | International Journal of Thermal Sciences | Engineering (all) | 12900729 | 6.5 | 1.49 | 1.21 | Elsevier | |
13761 | International Journal of Thermal Sciences | Condensed Matter Physics | 12900729 | 6.5 | 1.49 | 1.21 | Elsevier | |
13787 | Journal of Thermal Spray Technology | Materials Chemistry | 10599630 | 15441016 | 5 | 1.21 | 0.69 | Springer Nature |
13787 | Journal of Thermal Spray Technology | Surfaces, Coatings and Films | 10599630 | 15441016 | 5 | 1.21 | 0.69 | Springer Nature |
13787 | Journal of Thermal Spray Technology | Condensed Matter Physics | 10599630 | 15441016 | 5 | 1.21 | 0.69 | Springer Nature |
13858 | Research in Engineering Design - Theory, Applications, and Concurrent Engineering | Architecture | 9349839 | 14356066 | 6.5 | 2.11 | 0.78 | Springer Nature |
13858 | Research in Engineering Design - Theory, Applications, and Concurrent Engineering | Civil and Structural Engineering | 9349839 | 14356066 | 6.5 | 2.11 | 0.78 | Springer Nature |
13858 | Research in Engineering Design - Theory, Applications, and Concurrent Engineering | Mechanical Engineering | 9349839 | 14356066 | 6.5 | 2.11 | 0.78 | Springer Nature |
13858 | Research in Engineering Design - Theory, Applications, and Concurrent Engineering | Industrial and Manufacturing Engineering | 9349839 | 14356066 | 6.5 | 2.11 | 0.78 | Springer Nature |
13867 | Eye | Ophthalmology | 0950222X | 14765454 | 5 | 1.8 | 1.45 | Springer Nature |
13867 | Eye | Sensory Systems | 0950222X | 14765454 | 5 | 1.8 | 1.45 | Springer Nature |
13886 | Advanced Engineering Materials | Condensed Matter Physics | 14381656 | 15272648 | 5.6 | 1.14 | 0.94 | Wiley-Blackwell |
13886 | Advanced Engineering Materials | Materials Science (all) | 14381656 | 15272648 | 5.6 | 1.14 | 0.94 | Wiley-Blackwell |
13896 | Construction Management and Economics | Building and Construction | 1446193 | 1466433X | 5.6 | 1.86 | 0.88 | Taylor & Francis |
13896 | Construction Management and Economics | Industrial and Manufacturing Engineering | 1446193 | 1466433X | 5.6 | 1.86 | 0.88 | Taylor & Francis |
13896 | Construction Management and Economics | Management Information Systems | 1446193 | 1466433X | 5.6 | 1.86 | 0.88 | Taylor & Francis |
13907 | AEJ - Alexandria Engineering Journal | Engineering (all) | 11100168 | 5.6 | 1.91 | 0.58 | Alexandria University | |
13928 | Journal of Planning Education and Research | Urban Studies | 0739456X | 15526577 | 5.6 | 1.58 | 0.97 | SAGE |
13928 | Journal of Planning Education and Research | Geography, Planning and Development | 0739456X | 15526577 | 5.6 | 1.58 | 0.97 | SAGE |
13928 | Journal of Planning Education and Research | Development | 0739456X | 15526577 | 5.6 | 1.58 | 0.97 | SAGE |
14105 | European Journal of Personality | Social Psychology | 8902070 | 10990984 | 6.5 | 2.08 | 2.84 | SAGE |
14126 | Lipids in Health and Disease | Endocrinology, Diabetes and Metabolism | 1476511X | 5.6 | 1.3 | 1.05 | Springer Nature | |
14126 | Lipids in Health and Disease | Biochemistry (medical) | 1476511X | 5.6 | 1.3 | 1.05 | Springer Nature | |
14126 | Lipids in Health and Disease | Clinical Biochemistry | 1476511X | 5.6 | 1.3 | 1.05 | Springer Nature | |
14126 | Lipids in Health and Disease | Endocrinology | 1476511X | 5.6 | 1.3 | 1.05 | Springer Nature |
Removed (Cancelled) List by UGC
This is the old list of journals approved by the UGC, which has now been removed (Cancelled) from the UGC CARE list
List of cloned journals Group I
List of cloned journals Group II
Scopus Indexed Journals
Web of Science Indexed Journals
NASS Indexed Journals
UGC Approved Agriculture Journals
Sl. NO | Journal | Online ISSN | Frequency | Subjects |
1 | Agricultural Research Journal | 2395-146X | Quarterly | Punjab Agricultural University |
2 | Agricultural Science Digest – A Research Journal | 0976-0547 | Quarterly | Agricultural Research Communication Centre |
3 | Anil Aggrawal’s Internet Journal of Forensic Medicine and Toxicology | 0972-8074 | Half-Yearly | Professor Anil Aggrawal |
4 | Animal Nutrition and Feed Technology | 0974-181X | Thrice a year | Animal Nutrition Association |
5 | Applied Biological Research | 0974-4517 | Quarterly | Centre For Advancement Of Applied Sciences |
6 | BIOINFOLET – A Quarterly Journal of Life Sciences | 0976-4755 | Quarterly | Dr. Anil M. Mungikar |
7 | Bulletin of Pure & Applied Sciences- Zoology | 2320-3188 | Half-Yearly | Bpas Publications |
8 | Crop Research | 2454-1761 | Bimonthly | Gaurav Publications. |
9 | Current Trends in Biotechnology and Pharmacy | 2230-7303 | Quarterly | Association Of Biotechnology And Pharmacy |
10 | Electronic Journal of Plant Breeding | 0975-928X | Quarterly | Indian Society Of Plant Breeders |
11 | IASSI-Quarterly | 0974-018X | Quarterly | Indian Association Of Social Science Institutions |
12 | Indian Journal of Agricultural Biochemistry | 0974-4479 | Half-Yearly | The Indian Society Of Agricultural Biochemists |
13 | Indian Journal of Agricultural Research | 0976-058X | Bimonthly | Agricultural Research Communication Centre |
14 | Indian Journal of Agronomy | 0974-4460 | Quarterly | The Indian Society Of Agronomy |
15 | Indian Journal of Animal Nutrition | 2231-6744 | Quarterly | Animal Nutrition Society Of India |
16 | Indian Journal of Animal Research | 0976-0555 | Monthly | Agricultural Research Communication Centre |
17 | Indian Journal of Ecology | Quarterly | Indian Ecological Society | |
18 | Indian Journal of Economics and Development | 2322-0430 | Quarterly | Society Of Economics And Development ( Punjab Agriculture University) |
19 | Indian Journal of Entomology | 0974-8172 | Quarterly | The Entomological Society Of India |
20 | Indian Journal of Genetics and Plant Breeding (The) | 0975-6906 | Quarterly | The Indian Society Of Genetics & Plant Breeding |
21 | Indian Journal of Gerontology | 0000-0000 | Quarterly | Indian Gerontological Association |
22 | Indian Journal of Horticulture | 0974-0112 | Quarterly | Indian Academy of Horticultural Sciences |
23 | Indian Journal of Nematology | 0974-4444 | Half-Yearly | The Nematological Society Of India |
24 | Indian Journal of Poultry Science | 0974-8180 | Thrice a year | Indian Poultry Science Association |
25 | Indian Journal of Psychological Science | Half-Yearly | National Association Of Psychological Science | |
26 | Indian Journal of Small Ruminants (The) | 0973-9718 | Half-Yearly | Indian Society For Sheep And Goat Production And Utilization |
27 | International Journal of Medical Toxicology & Legal Medicine | 0974-4614 | Quarterly | Medico Legal Society |
28 | JIMS8M The Journal of Indian Management & Strategy | 0973-9343 | Quarterly | Jagannath International Management School |
29 | Journal of Applied Geochemistry | 2319-4316 | Quarterly | Indian Society Of Applied Geochemists |
30 | Journal of Camel Practice and Research | 2277-8934 | Thrice a year | Camel Publishing House |
31 | Journal of Entomological Research | 0974-4576 | Quarterly | Malhotra Publishing House |
32 | Journal of Forensic Medicine and Toxicology | 0974-4568 | Half-Yearly | Medico Legal Society |
33 | Journal of Immunology and Immunopathology | 0973-9149 | Half-Yearly | Society For Immunology And Immunopathology |
34 | Journal of Indian Academy of Forensic Medicine | 0974-0848 | Quarterly | Indian Academy Of Forensic Medicine |
35 | Journal of Punjab Academy of Forensic Medicine & Toxicology | 0974-083X | Half-Yearly | Punjab Academy Of Forensic Medicine & Toxicology |
36 | Journal of the Indian Society of Soil Science | 0974-0228 | Quarterly | Indian Society Of Soil Science |
37 | Journal of Veterinary Parasitology | 0974-0813 | Half-Yearly | The Indian Association For The Advancement Of Veterinary Parasitology |
38 | Legume Research – An International Journal | 0976-0571 | Monthly | Agricultural Research Communication Centre |
39 | Library Herald | 0976-2469 | Quarterly | Delhi Library Association |
40 | Media Watch | 2249-8818 | Thrice a year | Centre For Academic Social Action |
41 | Medicinal Plants – International Journal of Phytomedicines and Related Industries | 0975-6892 | Quarterly | Society For Conservation And Resource Development Of Medicinal Plants |
42 | Open Journal of Psychiatry & Allied Sciences | 2394-2061 | Half-Yearly | Academy Publisher |
43 | Pesticide Research Journal | 2249-524X | Half-Yearly | Society Of Pesticide Science India |
44 | Phytopathogenic Mollicutes | 2249-4677 | Half-Yearly | Technology Society Of Basic And Applied Sciences |
45 | Range Management and Agroforestry | 2249-5231 | Half-Yearly | Range Management Society Of India |
46 | Research Journal of Pharmacy and Technology | 0974-360X | Monthly | A & V Publications |
47 | Research on Crops | 2348-7542 | Quarterly | Gaurav Publications. |
48 | The Journal of Indian Botanical Society | 2455-7218 | Quarterly | The Indian Botanical Society |
49 | Water and Energy International | 0974-4711 | Monthly | Central Board Of Irrigation And Power |
50 | World Digital Libraries- An International Journal | 0975-7597 | Half-Yearly | The Energy And Resources Institute (Teri) |
FAQ
Find the UGC care list.
The Approved list of Journal by UGC Care List http://gisvacancy.com/news/ugc-care-list-journals/
Removed or Cancelled list of Journal by UGC Care List.
This this rejected or Removed or Cancelled list of journal: http://gisvacancy.com/news/ugc-care-list-journals/
Find the Scopus Index Journal database.
This is the list of Scopus Index Journal. http://gisvacancy.com/news/ugc-care-list-journals/
What are the Cite Score and impact factor of Journal?
This is the list of journals and their Cite Score and impact factor. http://gisvacancy.com/news/ugc-care-list-journals/
How can I check UGC care list journal 2022 pdf?
This is the link of approved list of Journal by UGC Care List http://gisvacancy.com/news/ugc-care-list-journals/
How can I check UGC care list journal 2023 pdf?
This is the link of the approved list of journals by UGC Care List..Click