ऑनलाइन स्पीड पोस्ट ट्रैकिंग सिस्टम भारतीय डाक विभाग के माध्यम से भेजे गए कूरियर की स्थिति को ट्रैक करने का सुविधा प्रदान करता है। जिसके माध्यम से स्पीड पोस्ट की स्थिति का पता: लगा सकते है। India Post Track Consignment
International Speed Post – Country-wise Weight Restrictions
S. No | Country | Max. Weight (Document) in grams | Max Weight (Merchandise) in grams |
---|---|---|---|
1 | Afghanistan | 30000 | 30000 |
2 | Argentina | 20000 | 20000 |
3 | Australia | 20000 | 20000 |
4 | Austria | 30000 | 30000 |
5 | Bahrain | 20000 | 20000 |
6 | Bangladesh | 30000 | 30000 |
7 | Barbados | 31500 | 31500 |
8 | Belarus | 20000 | 20000 |
9 | Belgium | 30000 | 30000 |
10 | Bermuda | 20000 | 20000 |
11 | Bhutan | 30000 | 30000 |
12 | Bosnia and Herzegovina | 30000 | 30000 |
13 | Botswana | 30000 | 30000 |
14 | Brazil | 30000 | 30000 |
15 | Brunei Darussalam | 30000 | 30000 |
16 | Bulgaria | 30000 | 30000 |
17 | Cambodia | 30000 | 30000 |
18 | Canada | 30000 | 30000 |
19 | Cape Verde | 30000 | 30000 |
20 | Cayman Islands | 10000 | 10000 |
21 | China (People’s Rep.) | 30000 | 30000 |
22 | Cuba | 10000 | 10000 |
23 | Cyprus | 30000 | 30000 |
24 | Democratic Republic of Congo | 30000 | No Service |
25 | Denmark | 30000 | 30000 |
26 | Ecuador | 30000 | 30000 |
27 | Egypt | 30000 | 30000 |
28 | El Salvador | 30000 | 30000 |
29 | Eritrea | 30000 | 30000 |
30 | Estonia | 30000 | 30000 |
31 | Ethiopia | 30000 | 30000 |
32 | Fiji | 30000 | 30000 |
33 | Finland | 30000 | 30000 |
34 | France | 30000 | 30000 |
35 | Georgia | 30000 | 30000 |
36 | Germany | 30000 | 30000 |
37 | Ghana | 30000 | 30000 |
38 | Greece | 30000 | 30000 |
39 | Guyana | 20000 | No Service |
40 | Hong Kong | 30000 | 30000 |
41 | Hungary | 30000 | 30000 |
42 | Iceland | 30000 | 30000 |
43 | Indonesia | 30000 | 30000 |
44 | Iran | 30000 | 30000 |
45 | Iraq | 30000 | No Service |
46 | Ireland | 30000 | 30000 |
47 | Israel | 20000 | 20000 |
48 | Italy | 30000 | 30000 |
49 | Japan | 30000 | 30000 |
50 | Jordan | 30000 | 30000 |
51 | Kazakhstan | 20000 | 20000 |
52 | Kenya | 31500 | 31500 |
53 | Korea (Republic of) | 35000 | 35000 |
54 | Kuwait | 30000 | 30000 |
55 | Latvia | 30000 | 30000 |
56 | Lithuania | 30000 | 30000 |
57 | Luxemburg | 30000 | 30000 |
58 | Macao | 31500 | 31500 |
59 | Malawi | 20000 | 20000 |
60 | Malaysia | 30000 | 30000 |
61 | Maldives | 30000 | 30000 |
62 | Mauritius | 30000 | 30000 |
63 | Mexico | 30000 | 30000 |
64 | Mongolia | 20000 | 20000 |
65 | Morocco | 30000 | 30000 |
66 | North Macedonia | 30000 | 30000 |
67 | Namibia | 30000 | 30000 |
68 | Nauru | 20000 | 20000 |
69 | Nepal | 30000 | 30000 |
70 | Netherlands | 30000 | 30000 |
71 | New Zealand | 30000 | 30000 |
72 | Niger | 30000 | 30000 |
73 | Nigeria | 30000 | No Service |
74 | Norway | 30000 | 30000 |
75 | Oman | 30000 | 30000 |
76 | Pakistan | 30000 | 30000 |
77 | Panama | 30000 | 30000 |
78 | Papua New Guinea | 30000 | 30000 |
79 | Philippines | 30000 | 30000 |
80 | Poland | 20000 | 20000 |
81 | Portugal | 30000 | 30000 |
82 | Qatar | 30000 | 30000 |
83 | Romania | 31500 | 31500 |
84 | Russia | 30000 | 30000 |
85 | Rwanda | 30000 | No Service |
86 | Saudi Arabia | 30000 | 30000 |
87 | Senegal | 30000 | 30000 |
88 | Singapore | 30000 | 30000 |
89 | South Africa | 30000 | 30000 |
90 | Spain | 30000 | 30000 |
91 | Sri Lanka | 30000 | 30000 |
91 | Sudan | 30000 | 30000 |
92 | Sweden | 30000 | 30000 |
93 | Switzerland | 30000 | 30000 |
94 | Taiwan | 20000 | 20000 |
95 | Tanzania | 30000 | 30000 |
96 | Thailand | 30000 | 30000 |
97 | Tunisia | 30000 | 30000 |
98 | Turkey | 30000 | 30000 |
99 | Uganda | 30000 | 30000 |
100 | Ukraine | 20000 | 20000 |
101 | United Arab Emirates (UAE) | 30000 | 30000 |
101 | United Kingdom | 30000 | 30000 |
102 | United States of America | 31500 | 31500 |
103 | Vietnam | 31500 | 31500 |
104 | Yemen | 30000 | No Service |
Tariff structure of Speed Post– Charges / Fee in India
Weight | Local | Up to 200 Kms. | 201 to 1000 Kms. | 1001 to 2000 Kms. | Above 2000 Kms. |
---|---|---|---|---|---|
Up to 50 grams | INR 15 | INR 35 | INR 35 | INR 35 | INR 35 |
51 grams to 200 grams | INR 25 | INR 35 | INR 40 | INR 60 | INR 70 |
201 grams to 500 grams | INR 30 | INR 50 | INR 60 | INR 80 | INR 90 |
Additional 500 grams or part thereof | INR 10 | INR 15 | INR 30 | INR 40 | INR 50 |
* Tariff is exclusive of taxes as notified by Central Government from time to time.
* Proof of Delivery charges is INR 10.00 per an article in addition to Speed Post charges.
Standard time is taken for speed post consignment delivery.
Success-Indicators | Average-Time Taken |
Local * | 1-2 Days |
Metro-Metro | 1-3 Days |
State Capital to State Capital | 1-4 Days |
Same State | 1-4 Days |
Rest of the Country | 4-5 Days |