There is currently no charge for viewing and download the Resume for the GIS Company. They only have to register as an Employer.
Name | Preferred Locations | Educational Qualifications | Experiences (in Years) | Skills | Other Skills | Updated | Phone/Mobile | |
---|---|---|---|---|---|---|---|---|
Satish kumar | [email protected] | Gurgaon, India | MA Environment Studies | 17 | ArcGIS, QGIS, ArcGIS Online, GPS | Windpro, Adobe | 16/12/2024 | +919990972925 |
Atithi Kumari | [email protected] | Garhwa, Jharkhand, India | Master of Arts | 0-1 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, GPS | Communication, Presentation, writing | 13/12/2024 | +916203285932 |
Atithi Kumari | [email protected] | Garhwa, Jharkhand, India | Master of Arts | fresher | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, GPS | Communication, Presentation, writing | 11/12/2024 | +916203285932 |
Gayatri Bhagawati | [email protected] | Biswanath chariali, India | Msc Geoinformatics | 0.7 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, Python, Machine Learning | 27/11/2024 | +917635967018 | |
Chandresh Naik | [email protected] | Ponda, India | M.Sc. Geoinformatics | 1 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, GPS | 21/11/2024 | +917028771330 | |
salima CHOUAIEB | [email protected] | Please select town, Tunisia | ENGENNIRING DEGREE | 2 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, Machine Learning, Mapserver | 17/11/2024 | +21628172768 | |
JADA SHALEMRAJU | [email protected] | Hyderabad, India | B tech (mechanical) | Fresher | ArcGIS, QGIS, GIS Server | 09/11/2024 | ||
hema latha | [email protected] | Chennai, India | M.sc geography | 1 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS | 29/10/2024 | +919444775279 | |
PANKAJ KUMAR MAHATO | [email protected] | BOKARO, India | PG DIPLOMA IN REMOTE SENSING AND GIS | 0 | ArcGIS, Erdas Imagine, QGIS | 25/10/2024 | +918809189259 | |
Vishakha Pandey | [email protected] | Varanasi, India | M.Sc. Geology | 0 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine | 19/10/2024 | +918707015622 | |
Lauren McCloskey | [email protected] | Virginia Beach, United States (US) | B.A. Geography | 2 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Python, GPS | Spanish(Intermediate), Leadership, R, Communication: verbal and written. | 15/10/2024 | +17037273681 |
Niketha Narayanamuthu | [email protected] | Chennai, India | Bachelor Of Engineering | 1 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, GPS, DGPS | Professional communication, Teamwork, Passion, Adaptability, Problem-solving, Analytical | 15/10/2024 | +919944352336 |
Rishikesh Prasad | [email protected] | palakkad, India | MSc Data analytics and Geoinformatics | 0 | ArcGIS, QGIS, ArcGIS Online, Google Earth Engine, Python, GPS, Machine Learning | Sql, front end development, excel, power bi, | 11/10/2024 | +918446362236 |
Komali Avirneni | [email protected] | Hyderabad, India | MTech in Remote Sensing and BTech in Geo-Informatics | 5.3 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, Python, Machine Learning | Client Management, Project Management, Technical Lead | 28/09/2024 | +917659038678 |
sasmita sahu | [email protected] | mumbai, India | b-tech | 4 | QGIS | lidar,power bi,tableau,adv excel,sql | 23/09/2024 | |
RAUSHAN KUMAR | [email protected] | PIRO, India | M.Sc in Geology | 0 | QGIS | Q-GIS | 27/08/2024 | +918540902770 |
Prathamesh Athavale | [email protected] | Pune, Mumbai, India | Masters in life sciences | 0 | ArcGIS, QGIS, ArcGIS Online, Python, Machine Learning | 13/08/2024 | +919152258397 | |
Arya Singh | [email protected] | MUMBAI, India | Msc. in GeoInformatics & Remote Sensing | 4 | ArcGIS, QGIS, ArcGIS Online, C++, GPS | LiDAR, 3D modelling, Team Management | 08/08/2024 | +917970648581 |
Rahul Pathak | [email protected] | Dehradun, India | Msc Geology | 1/2 year | ArcGIS, QGIS | 03/08/2024 | +917310948084 | |
ISHIKA RAWAT | [email protected] | India | Masters in Geoinformatics | 0 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, DGPS, Machine Learning | tableu, html, sql, Django, CSS, machin learning | 01/08/2024 | +919911837592 |
Bharathi G P | [email protected] | chennai, India | M Tech in Geoinformatics | 3 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine | MS Office Suite, Global Mapper | 30/07/2024 | +919442955156 |
Safva Mujeeb V | [email protected] | Thrissur, India | Post Graduated (MSc Data Analytics with Geoinformatics) | nil | ArcGIS, QGIS, ArcGIS Online, Google Earth Engine, Python, Machine Learning | Surveying and Mapping, Remote Sensing, PostgreSQL, R Programming, Data Analytics, AWS | 25/07/2024 | +917510956696 |
Ratnamala Ghosh | [email protected] | Hooghly, India | post Graduate | 2 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, MATLAB, Python, GPS, Machine Learning, Mapserver | 24/07/2024 | +917003619479 | |
Alan Antony | [email protected] | India | Postgraduate Diploma | 2 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, C++ | SQL, Python, Microsoft Office | 20/07/2024 | +919961933396 |
Rayan Yussif | [email protected] | Tamale, Ghana | GEOGRAPHY INFORMATION SYSTEM OR SCIENCE | three years | ArcGIS, QGIS, Google Earth Engine, GPS | Field measurement, LULC classification, Map creation | 18/07/2024 | +233542509948 |
ASWATHY VIJAYAN A | [email protected] | TRIVANDRUM, India | MSc Geology | no | ArcGIS, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, GPS | map mapping | 14/07/2024 | +919744789456 |
Susmita Paul | [email protected] | Hyderabad, India | Giso | 7 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine | FME, Arc FM | 12/07/2024 | +917595996163 |
Avijit Nath | [email protected] | Kolkata, India | Bachelor of Computer Application | 30 | ArcGIS, QGIS, GPS | AutoCAD, nanoCAD, TerraSolid, Microstation | 02/07/2024 | +919831930435 |
sarnendu das | [email protected] | hooghly, India | civil engeering | 3 | ArcGIS, QGIS | 01/07/2024 | +917278381148 | |
ESHA KARTHIKA R S | [email protected] | chennai, India | MBA | 0 | Python, Machine Learning | 01/07/2024 | +919710227157 | |
Ndienye Ekaette | [email protected] | Rueil Malmaison, France | Masters | ArcGIS, QGIS, ArcGIS Online, Python | PostgreSQL/Postgis | 27/06/2024 | +33764216614 | |
VASANT KUMAR KATTA | [email protected] | hyderabad, India | MASTER OF SCIENCE(GEOLOGY) | 8 | ArcGIS, QGIS, GPS | GEOLOGICAL EXPLORATION | 26/06/2024 | +919966560261 |
Vilas Chavan | [email protected] | Mumbai, India | PG Diploma | 12 | ArcGIS, QGIS, ArcGIS Online, GIS Server, GPS, DGPS | Database Architecture, Analytics, DSS | 17/06/2024 | +919833657304 |
Umashankar Kandpal | [email protected] | Banglore, India | M.Tech | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, Python, GPS, DGPS, Machine Learning | 17/06/2024 | +919675822150 | ||
ANIKET KOKANI | [email protected] | thane, India | BE CIVIL ENGINEER | 2.7 | GPS, DGPS | GIS MAPPING AND DRONE DATA PROCESSING | 17/06/2024 | +919167356258 |
Renuka Topno | [email protected] | west singhbhum, India | M.sc in Disaster Management/GIS | 3 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS | 14/06/2024 | +918434569225 | |
Vidya Murali | [email protected] | CHENNAI, India | ME | 4.8 | ArcGIS, Erdas Imagine, QGIS, ENVI, GPS | CADD, Microstation, Global Mapper, Point cloud, Photogrammetry | 12/06/2024 | +918754676371 |
Deepak Raj | [email protected] | New Delhi, India | M.tech (Geosciences), PhD (Remote sensing & GIS) pursuing | 4 years of research experience in PhD | ArcGIS, QGIS, Google Earth Engine, Python, C++, Machine Learning | 12/06/2024 | +919861675698 | |
Ankit Ghosh | [email protected] | Purba Bardhaman, India | Msc in Geo_Informatics | 1 year | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, Python, GPS, Machine Learning | excel , word , power point, Total station , dumpy level , Theodolite instrumental Knowledge | 09/06/2024 | +17074313762 |
ALEX Maingi | [email protected] | Bowling Green, United States (US) | Masters in Applied Geospatial Science | 2 years | Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, Python, GPS, Machine Learning | R, JavaScript Programming Languages, QSWAT, GRASS Software | 05/06/2024 | +14195032354 |
Roshankumar Jha | [email protected] | Ahmedabad, India | MSc. Geoinformatics | 0 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, MATLAB, Python, GPS, DGPS, Machine Learning, Mapserver | Remote Sensing Application, GIS, Biogeochemistry, Web Developer, HTML, CSS, JavaScript, Advance Machine Operating System like IRMS, Radiometer, Elementar Analyzer, HyperOCR, Chemical Analysis. | 04/06/2024 | +918733026954 |
Roshankumar Jha | [email protected] | Ahmedabad, India | MSc. Geoinformatics | 0 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, MATLAB, Python, GPS, DGPS, Machine Learning, Mapserver | Remote Sensing Application, GIS, Biogeochemistry, Chemical Analysis, Elementar Analysis, IRMS, Radiometer, Advance Machine Operating in Chemistry, SQL Microsoft, Web GIS. | 04/06/2024 | +918733026954 |
JISHNU V | [email protected] | Delhi, India | PG Diploma in Geoinformatics | 6 month | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS, Machine Learning, Mapserver | 28/05/2024 | +917559956587 | |
NIHAR PARIDA | [email protected] | Bhubaneswar, India | M Tech (Geoinformatics) | 6 month | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, Machine Learning | 23/05/2024 | +917978840400 | |
GOKULAPRIYAN S | [email protected] | Salem, India | Master of Science in Applied Geology | 0 | ArcGIS, ArcGIS Online, MATLAB, DGPS | Hands on training in Resistivity instruments and Mapping & Surveying instruments, Type Writing English Senior, Basics of html 5 & CSS, C++ | 22/05/2024 | +18778513746 |
Navin kumar S | [email protected] | Chennai, India | B. E civil engineering and M-Tech Geoinformatics | Fresher | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, Python, GPS, Machine Learning | VR Gis, Html, Css, Unity | 22/05/2024 | +919597462016 |
Mukesh Kumar | [email protected] | Faridabad, India | Masters in GeoInformatics | 28 | ArcGIS, Erdas Imagine, Google Earth Engine, GPS | Cartography, ArcGIS Pro, Microstation, Erdas Imagine Photogrammetry, Autocad map, Pix4D (only done a Pilot project) | 22/05/2024 | +919312386905 |
sushmita das | [email protected] | pune,hyderabad,banglore, India | msc in geology | 1.10 | ArcGIS, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, Machine Learning | mysql, powerbi | 22/05/2024 | +917708480431 |
RASHMI REKHA DUTTA | [email protected] | Delhi, India | M.SC | 15 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, GPS, Mapserver | 22/05/2024 | +919643502428 | |
SELVA PRADAP | [email protected] | SRIVILLIPUTTUR, VIRUDUNAGAR, India | B.E. GEO INFORMATICS ENGINEERING | 01 | ArcGIS, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS | Auto CAD, MicroStation, Pix4Dmapper, Global mapping, Magik, GE smallworld | 20/05/2024 | +916374857834 |
Ravinder | [email protected] | Hisar Haryana, India | Msc geography and pg diploma in remote sensing and GIS | 1 year | ArcGIS, Erdas Imagine, DGPS | 18/05/2024 | +19729736242 | |
nishu yaduwanshi | [email protected] | Delhi, India | Masters in Geoinformatics from IIT Kanpur | 1 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, MATLAB, Python, GPS, DGPS, Machine Learning, Mapserver | deep learning, Numpy, Pandas, tensor flow, statistics, artificial intelligence, data science | 16/05/2024 | +919306998259 |
Avantika Latwal | [email protected] | Almora, India | Pursuing Ph.D. in Spatial Informatic | 7 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, MATLAB, GPS | 15/05/2024 | +919456110210 | |
Jagannath Mehatari | [email protected] | DEHRADUN, India | M.sc in Remote Sensing & GIS | 12 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, GPS, Mapserver | 14/05/2024 | +919609529984 | |
Feroze Khan Mohamed Ali | [email protected] | Canada | Master of Science in Geology, PG Diploma in Computer Applications, Diploma in Land Survey and Documentation | 21 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, Python, GPS, DGPS | AutoCAD Civil3D | 13/05/2024 | +97477363759 |
Jimly Dowerah | [email protected] | Bangalore, India | PhD | 8.2 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online | 11/05/2024 | +919740835885 | |
SNEHA | [email protected] | CHENNAI, India | GEOINFORMATICS ENGINEERING | 2.5 | ArcGIS, QGIS, GIS Server, Google Earth Engine, Python, GPS | 11/05/2024 | +917010761085 | |
SNEHA | [email protected] | Singapore | GEOINFORMATICS ENGINEERING | 2.5 | ArcGIS, QGIS, GIS Server, Python, GPS | 11/05/2024 | +917010761085 | |
Chandrakant Dhakade | [email protected] | Amravati, India | Msc | 6months | ArcGIS, QGIS | Typing | 10/05/2024 | +919579153566 |
Avantika Latwal | [email protected] | Almora, India | Pursuing Ph.D. in Spatial Informatic | 7 | ArcGIS, Erdas Imagine, QGIS, MATLAB, GPS | 10/05/2024 | +919456110210 | |
Kajal Shelar | [email protected] | Pune, India | Msc | 1 | ArcGIS, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, DGPS | Atlas, Excel, Microsoft | 10/05/2024 | +917057434006 |
NOOPUR SONI | [email protected] | JABALPUR, India | M.E. in Communication Systems | 5.5 | MATLAB | LabVIEW Software, NV Gate Analyzer Software | 06/05/2024 | +918770165435 |
VIJAYALAKSHMI K | [email protected] | Viralimalai, India | B.sc Geography | Fresher | Mapserver | Computer basic | 02/05/2024 | +919025081562 |
OLUWASEGUN ONIBUDO | [email protected] | Xuzhou, China | MSc Cartography and GIS | 5 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, Python, GPS | 02/05/2024 | +8613033538122 | |
Yuvraj Joshi | [email protected] | Pune, India | M.Sc. in Geoinformatics | 3 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, MATLAB, Mapserver | Digital Image Processing, Vector and Raster Data Handling | 01/05/2024 | +918379058188 |
Jaydip Dey | [email protected] | Kolkata, India | Remote Sensing and GIS | 9 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, GPS | Prismatic Compass, Dumpy Level, Spectro Radiometer, Chlorophyll Meter. Turbidity meter, DO Meter, ICP-OES | 09/04/2024 | +919073237578 |
ANKITA MUKHERJEE | [email protected] | Howrah, India | M.Sc. in GIS and Remote Sensing | 1 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS | ArcSWAT Model, SWAT-CUP, InVEST Model | 04/04/2024 | +919674848710 |
Raghuvansh Upadhayay | [email protected] | Faridabad, India | msc | fresher | ArcGIS | 27/03/2024 | +918799792935 | |
Abhishek Panchal | [email protected] | Tirupati, India | BTech Physical Sciences | 8 | QGIS, GIS Server, Google Earth Engine, Python, C++, JQuery, Machine Learning, Mapserver | Leaflet, RESTful API, Javascript | 26/03/2024 | +918169180461 |
Justin Prabhakaran S | [email protected] | Tirunelveli, India | BE.Geo-informatics | 1 | ArcGIS, QGIS, Google Earth Engine, GPS, DGPS | Bently Microstation, Global Mapper, Pix4d, Autocad | 22/03/2024 | +919095515724 |
ABUZAR GHAFFARI | [email protected] | SIMRI BAKHTIYARPUR, India | M.Sc in Applied Geology and Post Graduate diploma in Remote sensing and GIS | Fresher | ArcGIS, QGIS, ENVI, ArcGIS Online, GPS | 19/03/2024 | +919798680709 | |
Kunal Chinche | [email protected] | Amaravati, India | M.Sc. Geoinformatics | 3 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, Python, GPS | HTML,YML, CSS, Linux, AWS EC2, Docker, Jenkins, | 17/03/2024 | +919511670602 |
Jaishnu J Nair | [email protected] | Banglore, India | MADURAI KAMARAJ UNIVERSITY (MKU) M. Sc, Geography 2021 - 2023, N.S.S College - Kerala University (KU) B. Sc Geography 2018 - 2021 | 1 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, Python, GPS, DGPS | MS Office | GIS and Spatial Analysis | Remote sensing tools | Cartography | Digitization | Clinometer | Water Analyzer | Google Earth | Project Management | 16/03/2024 | +919526602556 |
Vijay Sojan | [email protected] | Mananthavady, India | MSc Geoinformatics | 1 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, Python, GPS, DGPS, Mapserver | Agisoft Metashape, Geotagging, Image processing | 15/03/2024 | +918848679345 |
KRISHNANDU DAS | [email protected] | India | m.sc in Remote sensing andGIS | 1 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, C++ | 15/03/2024 | +919083690823 | |
Akash Purty | [email protected] | Bengaluru, India | Master's Degree in GIS | 2 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, Python, GPS, DGPS, Mapserver | 15/03/2024 | +919085764013 | |
AMAL GHOSH | [email protected] | KOLKATA, India | POST GRADUTION | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS, Mapserver | HTML,POWER POINT | 11/03/2024 | +918670512336 | |
Janmejay Tiwari | [email protected] | Hyderabad, India | Post Graduate in Remote Sensing & GIS | 16 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GPS, DGPS, Mapserver | Project execution, Project management, Sales and Business development | 11/03/2024 | +919910277407 |
Gaurav Kumar | [email protected] | Hapur, India | MA Geography remote sensing and gis application | 8.5 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS | 08/03/2024 | +918010701650 | |
Theertha V M Sreedhar | [email protected] | Thiruvananthapuram, India | M.Sc Geography | Academic experience of 2 years + | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, GPS | Very Fluent English speaker with a good base in Microsoft Office and SPSS. A dancer and reader who loves to listen to music and study | 04/03/2024 | +917012649366 |
Jinshid P Anwar | [email protected] | Kozhikode, Malappuram,Bangalore,Cochin,Chennai, India | B.Tech | 11 years and 6 Months | ArcGIS, ArcGIS Online, Mapserver | 04/03/2024 | +918129044466 | |
Joseph Raj | [email protected] | Bengaluru, India | M.Tech Remote Sensing | 23 | ArcGIS, Erdas Imagine | Quality Management System | 22/02/2024 | +919820608627 |
Kamyaka Kasani | [email protected] | Hyderabad, India | B.Tech | 10 | ArcGIS, QGIS, ArcGIS Online, GIS Server, Python | ArcGIS Pro, ArcGIS Pro sdk.net, Arcpy, FME | 22/02/2024 | +919966932072 |
FASNA BASHEER | [email protected] | KOTTAYAM, India | msc geology | ArcGIS, QGIS, Google Earth Engine | 21/02/2024 | +917012479720 | ||
VIVEK ASOKAN | [email protected] | kochi,bangalore ,chennai ,hyderabad,mumbai, India | Msc Applied Geology and Geo informatics | 5 | ArcGIS, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, GPS | •GIS Analysis •Mapmaking •Aerial photography understanding •Geostatistical analysis •Digital Elevation Models •Geotagging/GPS surveys •Total Station •Data compiling •3D modelling •Highly responsible and reliable •Teamwork skills •Software skills in QGIS, SAGA GIS, ArcGIS, ENVI, Google Earth Pro, Blender, Adobe Photoshop, Illustrator, Microsoft Office products | 19/02/2024 | +918129091831 |
Aswathy T S | [email protected] | ERNAKULAM, India | M.Sc Remote sensing and GIS | 2.2 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, C++ | 19/02/2024 | +917907556306 | |
Aswathy T S | [email protected] | ERNAKULAM, India | M.Sc Remote sensing and GIS | 2.2 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, GPS, Machine Learning | JAVA | 12/02/2024 | +917907556306 |
Jorme | [email protected] | Guwahati, India | Pg diploma in Geoinformatics | ArcGIS, Erdas Imagine, QGIS, GPS, DGPS | Autocad,Photogrammetry,LIDAR,Microstation | 12/02/2024 | ||
Narayana Naik | [email protected] | Hyderabad, India | B. Tech in Electronics and Communications Engineering | 20 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, MATLAB, Python, GPS, DGPS, Mapserver | Project Management, Team Management, Team handling | 12/02/2024 | +919035721702 |
Kaushal A | [email protected] | Bangalore, India | MURP | 3 | ArcGIS, QGIS, Google Earth Engine | AutoCAD, MS Office, Revit Basics, Sketchup | 09/02/2024 | +919886292775 |
SREEKANTHI P | [email protected] | CHENNAI, India | GEOINFORMATICS | 2 | ArcGIS, Erdas Imagine | 07/02/2024 | +919962840988 | |
Sayantani Belel | [email protected] | Kolkata, India | Geography | 1 | ArcGIS, QGIS, Google Earth Engine, Python, GPS | 03/02/2024 | +918961456230 | |
ramayan Patel | [email protected] | bhopal, India | Post Graduation in (Geology and Remote sensing/Gis) | 14 Years | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, GPS | Maipinfo,Golbal Mapper | 02/02/2024 | +918287425107 |
Ransom Vasanth | [email protected] | India | Master of Science in Earth Sciences | 0 | ArcGIS, QGIS, ENVI, ArcGIS Online, MATLAB | 01/02/2024 | +918248332204 | |
Lavanya Eevuri | [email protected] | hyderabad, India | BSC Comp | 3.5 | ArcGIS, GIS Server | AutoCAD, Small world. C Language | 30/01/2024 | +919121624952 |
Uday Bhasker Rao Tula | [email protected] | Hyderabad, India | M Tech | 20 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, GPS, DGPS, Machine Learning | 29/01/2024 | +919959754448 | |
Juhi Jadhav | [email protected] | United Kingdom (UK) | MSc Data Science | 4.5 | ArcGIS, QGIS, ArcGIS Online, GIS Server, MATLAB, Python, C++, JQuery, GPS, Machine Learning, Mapserver | FME, Cartograpghy, remote sensing, satellite images, SQL, ArcMap | 28/01/2024 | +447570281663 |
GEETHA SALAGALLA | [email protected] | hyderabad, India | M.Tech - Structures | 6.3 | ArcGIS, QGIS, ArcGIS Online, Google Earth Engine, DGPS | Civil3D, AutoCAD, STAAD.Pro, Global Mapper, Hec-Ras, EsurveyCAD, MS office, WaterGems etc. | 27/01/2024 | +919492214962 |
Dr.Kumar Ramjee Prasad Singh | [email protected] | Patna, India | Ph.D | 30 | ArcGIS, Erdas Imagine, QGIS, ENVI, Google Earth Engine, GPS | Report Writing, Project Presentation, Project Proposal, Project Management etc. | 20/01/2024 | +919471831593 |
Rajkumar Seet | [email protected] | kolkata, India | M.Sc. Geoinformatic | 5.5 year | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, Python, Machine Learning | RStudio, Python. | 18/01/2024 | +917477393897 |
abhinav kumar shere | [email protected] | bhopal, India | msc | 3 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine | 16/01/2024 | +918770545421 | |
Adya Bajpai | [email protected] | Lucknow, India | Msc in GIS | 2.6 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS | 14/01/2024 | +916386982588 | |
Selvamani S | [email protected] | Anywhere, India | MSc Geography | 0 | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, GPS, DGPS | 13/01/2024 | +919003932417 | |
Akash Patel | [email protected] | Vadodara, India | MSc Geography | 7 | ArcGIS, Erdas Imagine, QGIS | 11/01/2024 | +918320316045 | |
jorme | [email protected] | Northeast India, India | PG Geoinformatics | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GIS Server, Google Earth Engine, GPS, DGPS, Mapserver | 11/01/2024 | +919612168528 | ||
Jashandeep Kakkar | [email protected] | Chandigarh, India | Masters in Geoinformatics | 0 | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, GPS, DGPS | MS- Excel, MS-Powerpoint, MS-Word | 10/01/2024 | +918559060303 |
RAVITEJ H G | [email protected] | BANGALORE, India | MSC IN EARTH SCIENCE AND RESOURCE MANAGMENT | 0 | ArcGIS, Erdas Imagine | 09/01/2024 | +916364370897 | |
RAVITEJ H G | [email protected] | SHIVAMOGGA, India | MSC IN EARTH SCIENCE AND RESOURCE MANAGMENT | 0 | ArcGIS, Erdas Imagine | 09/01/2024 | +916364370897 | |
Himanshu Kumar | [email protected] | Delhi, India | Geoinformatics | 8 | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, Google Earth Engine, GPS, DGPS, Machine Learning | 02/01/2024 | +919709104097 | |
Md Istiyaque | [email protected] | Bangalore, India | MSc. Gis and Remote Sensing | 7 | ArcGIS, Erdas Imagine, Google Earth Engine, Python | VS Code, HTML,CSS,JS, My SQL | 02/01/2024 | +917093283652 |
MANALI MAITY | [email protected] | SERAMPORE, India | Geography, Geoinformatics | Fresher | ArcGIS, Erdas Imagine, QGIS, ArcGIS Online, Google Earth Engine, GPS, DGPS | Expert in Microsoft Office | 27/12/2023 | +19073509727 |
Samrin Fatema | [email protected] | Midnapore, India | Remote Sensing & GIS | ArcGIS, Erdas Imagine, QGIS, GPS | Autocad, Ghatgpt, Microsoft | 27/12/2023 | +917001997687 | |
Naveen Konduru | [email protected] | India | B.Tech in Geo-Inforamtics | ArcGIS, Erdas Imagine, ArcGIS Online, Google Earth Engine | webGIS | 24/12/2023 | +919676169697 | |
Bhawana Tiwari | [email protected] | DELHI, India | M.Sc. | 2 | ArcGIS, QGIS, ArcGIS Online, GIS Server, GPS | Autocad, Terra explorer, Geosetter | 14/12/2023 | +917898039563 |
KARTHICK RAJA Raja | [email protected] | Port Blair, India | M.sc geography | 1.6 | ArcGIS, QGIS | MapInfo, ARC view | 14/12/2023 | +919941330006 |
KARTHICK RAJA Raja | [email protected] | Port Blair, United States (US) | M.sc geography | 1.6 | ArcGIS, QGIS | MapInfo, ARC view | 14/12/2023 | +919941330006 |
Manasa Gopisetty | [email protected] | VISAKHAPATNAM, India | MTech Remote Sensing from Andhra University | ArcGIS, Erdas Imagine, QGIS, ENVI, ArcGIS Online, GIS Server, Google Earth Engine, Python, GPS, DGPS | 12/12/2023 | +917093764174 | ||
Ekta Raghuvanshi | [email protected] | Indore, India | Master in Technology | 0 | ArcGIS, QGIS, ArcGIS Online, Google Earth Engine | JAVA, HTML, SQL | 11/12/2023 | +919144849518 |
Karthick Raja | [email protected] | Port Blair, India | M.sc geography | 1.4 | ArcGIS, QGIS | 10/12/2023 | +919941330006 | |
Sudeshna Manna | [email protected] | Pune, India | M.Sc. Geoinformatics | Fresher | ArcGIS, Erdas Imagine, QGIS, Google Earth Engine, Python, GPS, Machine Learning | AutoCAD, MapInfo | 08/12/2023 | +917980667804 |
Dr. KATHIRAVAN R | [email protected] | TRICHY, India | M.SC., M.Tech., Ph.D., | 10 years | ArcGIS, Erdas Imagine, QGIS, ENVI, GPS, DGPS | Geological Remote Sensing based Thematic Maps Generation. Spatial and Non-Spatial data integration and Migration, GPR, MBES, DGPS – Survey and Processing, Water Resources Mapping and Management, Image Processing Techniques, Digital Image Processing, Geo-Spatial Mapping, Mineral Exploration, Water Resources mapping and Management. | 08/12/2023 | +919894862663 |
