What is Cryptocurrency? | Application of Blockchain technology in Geospatial Field
Cryptocurrency or crypto-currency or crypto currency (meaning) is a form of currency that exists only digitally and can be transferred completely between digital addresses, usually with no central issuer or regulatory authority. Rather, it keeps track of transactions and manages the issuance of new units through a decentralized system.
An unknown group of people invented the cryptocurrency in 2008 as the pseudonym “Satoshi Nakamoto”. The use of currency in the form of bitcoin began in 2009.
The first blockchain-based cryptocurrency was Bitcoin, which still remains the most popular and most valuable. However, bitcoin has become the standard of cryptocurrency, which will operate in public currency markets like the US dollar, but in a secret zone.
Nowadays, there are thousands of alternative cryptocurrencies available in the digital market with different functions and specifications.
There were over 18.8 million bitcoins in circulation in the digital market till November 2021, with a total market cap of approximately $1.2 trillion, and this figure was updated frequently.
Application of Blockchain technology in Geospatial Field like cryptocurrency.
Blockchain technology has the potential to transform the future of global markets. It became very popular after the development of cryptocurrencies like bitcoin, which will help in cross-border payment and services. Another important potential of blockchain technology is to promote land governance, supply chain management, energy, health, education, and carbon market trading. It is an open and distributed design that allows real-time and simultaneous transactions.
Recently, researchers have begun to consider what might be useful in applying blockchain technologies in the fields of Earth observation and geospatial technologies. The European Space Agency (ESA) recently released a white paper defining key potential focus areas for the EO community as well as new ideas and applications of blockchain technology for Earth exploration.
This technology has the potential of decentralization of databases, which will help in sharing of data among different institutions and simultaneous use of scientific data. It is already being used by the medical sector in some countries to share secure medical information about patients.
Blockchain technology can also be used for best policing with the help of the application of crypto-spatial coordinate systems. Which will help in sharing crime and security related location information among different police stations on a real-time basis through a decentralized information centre. However, its application outside cryptocurrencies is still comparatively limited.
Google Maps is also a type of blockchain technology that uses geospatial technology with sharing capabilities among a user group. The information can be edited and updated by different users.
List of Cryptocurrencies.
Rank | Name | Symbol | Market Cap | Circulating Supply |
1 | Bitcoin | BTC | $1,023,494,223,055 | 1,88,84,075 BTC |
2 | Ethereum | ETH | $483,502,485,674 | 11,85,03,312 ETH |
3 | Binance Coin | BNB | $98,660,343,251 | 16,68,01,148 BNB * |
4 | Tether | USDT | $73,153,810,322 | 73,12,12,43,702 USDT * |
5 | Solana | SOL | $59,011,126,604 | 30,39,12,349 SOL * |
6 | Cardano | ADA | $52,048,351,935 | 33,31,32,46,915 ADA |
7 | XRP | XRP | $44,799,247,123 | 47,15,89,74,920 XRP * |
8 | USD Coin | USDC | $37,981,256,871 | 37,99,21,24,453 USDC * |
9 | Polkadot | DOT | $34,499,490,368 | 98,75,79,315 DOT * |
10 | Dogecoin | DOGE | $26,942,716,634 | 1,32,27,69,75,204 DOGE |
11 | Avalanche | AVAX | $23,814,622,587 | 22,38,35,786 AVAX * |
12 | SHIBA INU | SHIB | $21,352,530,671 | 54,90,55,95,27,29,359 SHIB * |
13 | Crypto.com Coin | CRO | $17,471,590,438 | 25,26,30,13,692 CRO * |
14 | Terra | LUNA | $16,526,948,082 | 39,56,50,753 LUNA * |
15 | Litecoin | LTC | $13,731,641,133 | 6,90,60,107 LTC |
16 | Wrapped Bitcoin | WBTC | $13,541,814,539 | 2,53,176 WBTC * |
17 | Binance USD | BUSD | $12,994,868,927 | 12,98,05,02,471 BUSD * |
18 | Uniswap | UNI | $12,339,435,596 | 62,78,57,379 UNI * |
19 | Polygon | MATIC | $11,731,908,987 | 7,02,16,82,963 MATIC * |
20 | Chainlink | LINK | $11,323,815,762 | 46,70,09,554 LINK * |
21 | Bitcoin Cash | BCH | $10,679,838,428 | 1,89,11,594 BCH |
22 | Algorand | ALGO | $10,230,840,373 | 6,26,57,05,561 ALGO * |
23 | Decentraland | MANA | $8,793,863,480 | 1,82,46,19,135 MANA * |
24 | Stellar | XLM | $8,098,292,049 | 24,33,64,71,581 XLM * |
25 | Elrond | EGLD | $7,955,149,474 | 1,97,90,953 EGLD * |
26 | Axie Infinity | AXS | $7,792,349,223 | 6,09,07,500 AXS * |
27 | VeChain | VET | $7,405,003,593 | 64,31,55,76,989 VET * |
28 | TerraUSD | UST | $7,365,910,509 | 7,34,12,49,037 UST * |
29 | Internet Computer | ICP | $7,317,568,279 | 18,27,06,374 ICP * |
30 | Filecoin | FIL | $6,949,548,533 | 12,84,57,490 FIL |
31 | TRON | TRX | $6,689,631,086 | 71,65,96,57,369 TRX * |
32 | FTX Token | FTT | $6,676,486,795 | 13,95,91,265 FTT * |
33 | THETA | THETA | $6,595,348,250 | 1,00,00,00,000 THETA * |
34 | Dai | DAI | $6,480,821,953 | 6,47,49,51,714 DAI * |
35 | Cosmos | ATOM | $6,230,197,296 | 22,52,24,577 ATOM * |
36 | The Sandbox | SAND | $6,164,845,121 | 89,22,46,119 SAND * |
37 | Ethereum Classic | ETC | $6,156,251,267 | 13,12,47,661 ETC |
38 | Hedera | HBAR | $5,957,434,423 | 18,09,27,92,421 HBAR * |
39 | Bitcoin BEP2 | BTCB | $5,719,400,185 | 1,05,111 BTCB * |
40 | Fantom | FTM | $5,483,928,418 | 2,54,50,06,273 FTM * |
41 | NEAR Protocol | NEAR | $4,758,168,496 | 56,47,66,939 NEAR * |
42 | Gala | GALA | $4,739,862,669 | 6,97,72,05,436 GALA * |
43 | Helium | HNT | $4,279,611,748 | 10,28,36,220 HNT |
44 | The Graph | GRT | $4,237,694,367 | 4,71,57,35,200 GRT * |
45 | Tezos | XTZ | $4,143,669,438 | 86,84,70,665 XTZ * |
46 | Monero | XMR | $4,129,583,634 | 1,80,36,208 XMR |
47 | IOTA | MIOTA | $3,879,158,516 | 2,77,95,30,283 MIOTA * |
48 | Loopring | LRC | $3,851,831,525 | 1,32,82,73,642 LRC * |
49 | EOS | EOS | $3,796,142,232 | 97,23,21,514 EOS * |
50 | Flow | FLOW | $3,705,526,482 | 31,30,98,660 FLOW * |
51 | Klaytn | KLAY | $3,472,633,934 | 2,52,65,21,789 KLAY * |
52 | Zcash | ZEC | $3,319,392,923 | 1,31,73,988 ZEC |
53 | Enjin Coin | ENJ | $3,283,936,127 | 83,86,03,684 ENJ * |
54 | Aave | AAVE | $3,167,149,896 | 1,33,92,219 AAVE * |
55 | PancakeSwap | CAKE | $3,156,904,021 | 24,45,57,897 CAKE * |
56 | Maker | MKR | $3,114,027,183 | 9,89,767 MKR * |
57 | UNUS SED LEO | LEO | $3,037,777,298 | 95,39,54,130 LEO * |
58 | Harmony | ONE | $2,923,594,772 | 10,80,78,46,387 ONE * |
59 | THORChain | RUNE | $2,883,240,348 | 25,82,10,215 RUNE * |
60 | Kadena | KDA | $2,800,954,350 | 15,81,42,232 KDA |
61 | Chiliz | CHZ | $2,768,222,965 | 5,95,17,49,373 CHZ * |
62 | Bitcoin SV | BSV | $2,750,781,618 | 1,89,07,808 BSV |
63 | eCash | XEC | $2,743,019,648 | 1,89,07,65,46,73,313 XEC * |
64 | Kusama | KSM | $2,724,297,465 | 84,70,098 KSM * |
65 | Neo | NEO | $2,658,052,221 | 7,05,38,831 NEO * |
66 | Quant | QNT | $2,558,792,068 | 1,20,72,738 QNT * |
67 | Amp | AMP | $2,416,833,494 | 42,22,77,02,186 AMP * |
68 | Stacks | STX | $2,405,203,512 | 1,28,60,36,180 STX * |
69 | Curve DAO Token | CRV | $2,265,245,285 | 42,87,44,353 CRV * |
70 | Basic Attention Token | BAT | $2,204,600,511 | 1,49,25,03,789 BAT * |
71 | Waves | WAVES | $2,128,107,696 | 10,68,01,876 WAVES * |
72 | Holo | HOT | $2,104,789,198 | 1,73,03,71,14,406 HOT * |
73 | BitTorrent | BTT | $2,071,486,166 | 6,59,95,26,25,000 BTT * |
74 | Dash | DASH | $1,934,515,186 | 1,04,47,731 DASH |
75 | Arweave | AR | $1,877,967,573 | 3,33,94,701 AR * |
76 | KuCoin Token | KCS | $1,867,883,086 | 8,01,18,638 KCS * |
77 | Celo | CELO | $1,668,521,247 | 34,72,97,758 CELO * |
78 | Theta Fuel | TFUEL | $1,617,821,980 | 5,30,12,14,400 TFUEL * |
79 | Compound | COMP | $1,603,904,918 | 60,18,895 COMP * |
80 | IoTeX | IOTX | $1,530,809,519 | 9,54,07,79,324 IOTX * |
81 | Immutable X | IMX | $1,514,737,109 | 18,81,60,768 IMX * |
82 | Huobi Token | HT | $1,505,362,133 | 15,93,08,566 HT * |
83 | Ankr | ANKR | $1,487,545,906 | 8,16,28,99,378 ANKR * |
84 | NEM | XEM | $1,473,421,996 | 8,99,99,99,999 XEM * |
85 | Mina | MINA | $1,446,292,967 | 30,44,06,887 MINA * |
86 | OKB | OKB | $1,439,699,262 | 6,00,00,000 OKB * |
87 | Qtum | QTUM | $1,434,593,564 | 9,88,95,201 QTUM * |
88 | Nexo | NEXO | $1,393,033,359 | 56,00,00,011 NEXO * |
89 | WAX | WAXP | $1,336,579,837 | 1,85,03,60,314 WAXP * |
90 | TrueUSD | TUSD | $1,295,138,007 | 1,29,53,54,364 TUSD * |
91 | Livepeer | LPT | $1,290,201,033 | 2,11,64,655 LPT * |
92 | Decred | DCR | $1,283,473,008 | 1,35,33,024 DCR |
93 | Horizen | ZEN | $1,265,560,589 | 1,17,81,331 ZEN |
94 | Siacoin | SC | $1,247,229,422 | 49,42,76,32,992 SC |
95 | XDC Network | XDC | $1,199,156,915 | 12,30,50,12,699 XDC * |
96 | ICON | ICX | $1,170,563,295 | 67,63,10,258 ICX * |
97 | Audius | AUDIO | $1,165,956,052 | 50,40,78,968 AUDIO * |
98 | Oasis Network | ROSE | $1,155,527,511 | 3,49,30,14,306 ROSE * |
99 | OMG Network | OMG | $1,151,715,835 | 14,02,45,398 OMG * |
100 | Storj | STORJ | $1,081,337,540 | 35,14,81,906 STORJ * |
101 | BORA | BORA | $1,100,673,578 | 86,12,50,000 BORA * |
102 | Voyager Token | VGX | $1,079,211,197 | 27,84,82,214 VGX * |
103 | Ravencoin | RVN | $1,076,867,611 | 10,17,38,20,000 RVN |
104 | yearn.finance | YFI | $1,068,883,210 | 36,638 YFI * |
105 | Revain | REV | $1,011,077,205 | 85,06,14,85,690 REV * |
106 | Zilliqa | ZIL | $995,698,018 | 12,05,33,24,580 ZIL |
107 | Celsius | CEL | $959,094,249 | 23,88,63,520 CEL * |
108 | Bitcoin Gold | BTG | $956,116,759 | 1,75,13,924 BTG |
109 | Hive | HIVE | $952,172,625 | 38,17,46,869 HIVE * |
110 | 0x | ZRX | $952,366,478 | 84,54,96,055 ZRX * |
111 | Pax Dollar | USDP | $946,682,551 | 94,56,42,940 USDP * |
112 | renBTC | RENBTC | $926,676,999 | 17,279 RENBTC * |
113 | Secret | SCRT | $924,808,421 | 14,98,15,729 SCRT * |
114 | SushiSwap | SUSHI | $906,622,364 | 12,72,44,443 SUSHI * |
115 | Ren | REN | $902,496,193 | 99,77,64,051 REN * |
116 | Bancor | BNT | $904,209,761 | 23,51,55,570 BNT * |
117 | Ontology | ONT | $871,257,084 | 87,52,49,524 ONT * |
118 | Synthetix | SNX | $866,286,087 | 11,48,41,533 SNX * |
119 | Perpetual Protocol | PERP | $854,272,474 | 6,87,00,000 PERP * |
120 | Velas | VLX | $840,954,779 | 2,12,43,80,663 VLX * |
121 | UMA | UMA | $838,646,534 | 6,43,59,056 UMA * |
122 | Nervos Network | CKB | $818,613,149 | 28,73,12,21,852 CKB * |
123 | Telcoin | TEL | $808,276,914 | 55,02,71,10,195 TEL * |
124 | SKALE Network | SKL | $799,018,608 | 2,37,76,75,822 SKL * |
125 | Moonriver | MOVR | $778,565,165 | 24,33,482 MOVR * |
126 | Ocean Protocol | OCEAN | $759,941,842 | 61,30,99,141 OCEAN * |
127 | Golem | GLM | $750,895,986 | 1,00,00,00,000 GLM * |
128 | Request | REQ | $746,942,755 | 99,98,77,116 REQ * |
129 | dYdX | DYDX | $739,483,293 | 5,63,37,466 DYDX * |
130 | Polymath | POLY | $735,663,973 | 89,85,50,830 POLY * |
131 | Raydium | RAY | $726,326,375 | 7,57,37,469 RAY * |
132 | Dogelon Mars | ELON | $716,105,110 | 55,58,41,79,30,04,366 ELON * |
133 | Kava | KAVA | $715,426,909 | 14,20,25,092 KAVA * |
134 | Celer Network | CELR | $699,287,329 | 6,07,67,11,958 CELR * |
135 | Serum | SRM | $689,519,939 | 13,32,31,781 SRM * |
136 | DigiByte | DGB | $686,183,889 | 14,87,56,94,429 DGB |
137 | SwissBorg | CHSB | $684,958,881 | 1,00,00,00,000 CHSB * |
138 | IOST | IOST | $683,217,270 | 18,09,97,19,631 IOST * |
139 | WINkLink | WIN | $665,641,855 | 9,61,73,73,00,000 WIN * |
140 | 1inch Network | 1INCH | $667,409,910 | 18,03,62,122 1INCH * |
141 | CEEK VR | CEEK | $665,009,698 | 73,96,47,760 CEEK * |
142 | Nano | NANO | $650,753,033 | 13,32,48,297 NANO * |
143 | MyNeighborAlice | ALICE | $647,905,849 | 3,06,00,000 ALICE * |
144 | XYO | XYO | $643,631,949 | 12,84,48,21,266 XYO * |
145 | Gnosis | GNO | $606,976,625 | 15,04,587 GNO * |
146 | Ultra | UOS | $597,929,079 | 28,27,85,230 UOS * |
147 | DigitalBits | XDB | $597,152,587 | 87,46,08,082 XDB * |
148 | Chromia | CHR | $591,794,334 | 56,73,69,439 CHR * |
149 | OriginTrail | TRAC | $563,780,774 | 36,38,53,921 TRAC * |
150 | Injective Protocol | INJ | $562,404,345 | 4,36,55,553 INJ * |
151 | NuCypher | NU | $561,410,842 | 69,52,50,000 NU * |
152 | Neutrino USD | USDN | $561,817,957 | 56,63,55,038 USDN * |
153 | Fetch.ai | FET | $559,077,598 | 74,61,13,681 FET * |
154 | Mdex | MDX | $523,828,762 | 78,61,28,591 MDX * |
155 | WOO Network | WOO | $514,157,408 | 56,54,15,680 WOO * |
156 | Dent | DENT | $493,437,046 | 99,00,77,91,203 DENT * |
157 | Cartesi | CTSI | $487,072,151 | 47,59,20,031 CTSI * |
158 | GateToken | GT | $486,036,129 | 7,78,15,823 GT * |
159 | Casper | CSPR | $479,317,901 | 2,61,64,50,795 CSPR * |
160 | Dvision Network | DVI | $473,858,331 | 26,65,96,290 DVI * |
161 | Lisk | LSK | $467,174,268 | 12,89,00,445 LSK * |
162 | MediBloc | MED | $458,890,591 | 5,38,24,01,140 MED * |
163 | Reserve Rights | RSR | $450,121,276 | 13,15,99,98,943 RSR * |
164 | Swipe | SXP | $448,007,499 | 19,27,68,789 SXP * |
165 | Fei USD | FEI | $424,332,444 | 42,49,96,178 FEI * |
166 | Flux | FLUX | $411,302,222 | 22,01,33,067 FLUX |
167 | Origin Protocol | OGN | $398,745,723 | 38,85,70,733 OGN * |
168 | Syscoin | SYS | $396,922,242 | 62,30,54,191 SYS |
169 | NKN | NKN | $399,444,347 | 70,00,00,000 NKN |
170 | Alpha Finance Lab | ALPHA | $390,651,016 | 44,63,30,126 ALPHA * |
171 | Reef | REEF | $386,700,351 | 15,97,35,52,172 REEF * |
172 | Verge | XVG | $383,957,963 | 16,48,69,59,488 XVG |
173 | Function X | FX | $370,567,432 | 40,85,20,357 FX * |
174 | Civic | CVC | $369,688,316 | 67,00,00,000 CVC * |
175 | WazirX | WRX | $368,646,871 | 31,78,46,918 WRX * |
176 | VeThor Token | VTHO | $356,468,931 | 42,67,57,62,880 VTHO * |
177 | Bitcoin Standard Hashrate Token | BTCST | $349,883,258 | 1,14,21,013 BTCST * |
178 | COTI | COTI | $346,084,904 | 86,86,72,118 COTI * |
179 | Orchid | OXT | $344,687,673 | 69,06,90,084 OXT * |
180 | Ardor | ARDR | $341,698,728 | 99,89,99,495 ARDR * |
181 | Status | SNT | $340,297,967 | 3,47,04,83,788 SNT * |
182 | BakeryToken | BAKE | $337,575,217 | 19,35,29,487 BAKE * |
183 | Bitcoin Diamond | BCD | $323,714,172 | 18,64,92,898 BCD |
184 | PAX Gold | PAXG | $315,474,387 | 1,75,568 PAXG * |
185 | HUSD | HUSD | $315,461,447 | 31,49,66,568 HUSD * |
186 | Conflux | CFX | $311,093,282 | 1,15,03,47,745 CFX |
187 | StormX | STMX | $307,640,189 | 10,00,00,00,000 STMX * |
188 | Phantasma | SOUL | $305,726,759 | 10,30,33,489 SOUL * |
189 | iExec RLC | RLC | $303,036,956 | 8,00,70,793 RLC * |
190 | Powerledger | POWR | $302,437,578 | 46,21,36,097 POWR * |
191 | Polkastarter | POLS | $298,700,068 | 8,13,01,332 POLS * |
192 | aelf | ELF | $291,991,517 | 54,44,80,200 ELF * |
193 | Ontology Gas | ONG | $291,570,993 | 26,60,77,326 ONG * |
194 | Band Protocol | BAND | $290,915,000 | 3,51,91,821 BAND * |
195 | MX Token | MX | $289,795,163 | 10,00,00,000 MX * |
196 | Steem | STEEM | $281,730,829 | 39,36,46,708 STEEM * |
197 | Energy Web Token | EWT | $280,864,398 | 3,00,62,138 EWT * |
198 | Badger DAO | BADGER | $278,047,633 | 1,11,58,228 BADGER * |
199 | ASD | ASD | $273,722,274 | 66,06,15,274 ASD * |
200 | Unibright | UBT | $273,225,562 | 14,99,99,999 UBT * |
क्रिप्टोकरेंसी क्या है?
यह मुद्रा का एक रूप है जो केवल डिजिटल रूप से मौजूद होता है, आमतौर पर कोई केंद्रीय जारीकर्ता या नियामक प्राधिकरण नहीं होता है। बल्कि, यह लेन-देन का ट्रैक रखता है और विकेंद्रीकृत प्रणाली के माध्यम से नई इकाइयों को जारी करने का प्रबंधन करता है।
लोगों के एक अज्ञात समूह ने 2008 में छद्म नाम “सातोशी नाकामोतो” के रूप में क्रिप्टोकुरेंसी का आविष्कार किया। बिटकॉइन के रूप में मुद्रा का उपयोग 2009 में शुरू हुआ।
पहली ब्लॉकचेन-आधारित क्रिप्टोकरेंसी बिटकॉइन थी, जो अभी भी सबसे लोकप्रिय और सबसे मूल्यवान बनी हुई है।
हालांकि,बिटकॉइन क्रिप्टोकरेंसी का मानक बन गया है, जो अमेरिकी डॉलर जैसे सार्वजनिक मुद्रा बाजारों में काम करेगा, लेकिन एक गुप्त क्षेत्र में।
आजकल, डिजिटल बाजार में विभिन्न कार्यों और विशिष्टताओं के साथ हजारों वैकल्पिक क्रिप्टोकरेंसी उपलब्ध हैं।
नवंबर 2021 तक डिजिटल बाजार में 18.8 मिलियन से अधिक बिटकॉइन प्रचलन में थे, जिसका कुल मार्केट कैप लगभग 1.2 ट्रिलियन डॉलर था, और यह आंकड़ा बार-बार अपडेट किया जा हैं।
मुख्य बातें क्रिप्टोकरेंसी के बारे में:
- क्रिप्टोक्यूरेंसी एक नेटवर्क पर आधारित डिजिटल संपत्ति का एक रूप है जो बड़ी संख्या में कंप्यूटरों में वितरित किया जाता है। यह विकेंद्रीकृत संरचना उन्हें सरकारों और केंद्रीय अधिकारियों के नियंत्रण से बाहर रहने की अनुमति देती है।
- “क्रिप्टोकरेंसी” शब्द एन्क्रिप्शन तकनीकों से लिया गया है जिनका उपयोग नेटवर्क को सुरक्षित करने के लिए किया जाता है।
- ब्लॉकचेन, जो लेन-देन संबंधी डेटा की अखंडता सुनिश्चित करने के लिए संगठनात्मक तरीके हैं, कई क्रिप्टोकरेंसी का एक अनिवार्य घटक हैं।
- कई विशेषज्ञों का मानना है कि ब्लॉकचेन और संबंधित तकनीक वित्त और कानून सहित कई उद्योगों को बाधित करेगी।
- क्रिप्टोकरेंसी को कई कारणों से आलोचना का सामना करना पड़ता है, जिसमें अवैध गतिविधियों के लिए उनका उपयोग, विनिमय दर में अस्थिरता और उनके अंतर्निहित बुनियादी ढांचे की कमजोरियां शामिल हैं। हालाँकि, उनकी पोर्टेबिलिटी, विभाज्यता, मुद्रास्फीति प्रतिरोध और पारदर्शिता के लिए भी उनकी प्रशंसा की गई है।
Popular News 📰 Video of India on Crypto 💱 currency | Cryptocurrency
FAQ
In which field blockchain can be used in World?
It can be used for digital transactions across the country like cryptocurrency. Another important potential of blockchain technology is to promote land governance, supply chain management, energy, health, education, and carbon market trading.
What is cryptocurrency?
Cryptocurrency or crypto-currency or crypto currency is a form of currency that exists only digitally and can be transferred completely between digital addresses, usually with no central issuer or regulatory authority.
Who invented the first cryptocurrency and when?
An unknown group of people invented the cryptocurrency in 2008 as the pseudonym “Satoshi Nakamoto”. The use of currency in the form of bitcoin began in 2009. The first blockchain-based cryptocurrency was Bitcoin, which still remains the most popular and most valuable.
How much is Money in the whole cryptocurrency market worth?
There were over 18.8 million bitcoins in circulation in the digital market till November 2021, with a total market cap of approximately $1.2 trillion, and this figure was updated frequently.
क्रिप्टोकरेंसी क्या है?
यह मुद्रा का एक रूप है जो केवल डिजिटल रूप से मौजूद होता है, आमतौर पर कोई केंद्रीय जारीकर्ता या नियामक प्राधिकरण नहीं होता है। बल्कि, यह लेन-देन का ट्रैक रखता है और विकेंद्रीकृत प्रणाली के माध्यम से नई इकाइयों को जारी करने का प्रबंधन करता है।
पहली क्रिप्टो करेंसी का आविष्कार किसने और कब किया था?
लोगों के एक अज्ञात समूह ने 2008 में छद्म नाम “सातोशी नाकामोतो” के रूप में क्रिप्टोकुरेंसी का आविष्कार किया। बिटकॉइन के रूप में मुद्रा का उपयोग 2009 में शुरू हुआ।
Is cryptocurrency banned in india?
Currently, there is no regulation or any restriction on the use of cryptocurrencies in India.
But. India is planning to ban most cryptocurrencies in the country with a parliamentary bill.
List of Cryptocurrencies maybe ban in India by the Government of India?
Currently, there is no regulation or any restriction on the use of cryptocurrencies in India.
But. India is planning to ban most cryptocurrencies in the country with a parliamentary bill. list
What is the meaning of cryptocurrency?
Cryptocurrency or crypto-currency or crypto currency (meaning) is a form of currency that exists only digitally and can be transferred completely between digital addresses.
Cryptocurrency will not be banned in India.
The government of India is planning to regulate cryptocurrency. Private Crypto will be allowed with certain exceptions.