KV & Udise Code, Geographical Location (Address) like Latitude and Longitude (GPS Coordinates) of kendriya vidyalaya sangathan (KVS) – Delhi, Chandigarh, Mumbai, Kolkata –
Table of Contents
All about Kvs, kendriya vidyalaya, kendriya vidyalaya sangathan, kvs recruitment 2021, kv sangathan, kvs recruitment, kvs sangathan, kvadmission, ubiteacherlogin, kendriya vidyalaya sangathan kvs, kv pushp vihar, kvs uppal, kv 2 jalahalli, Delhi, Patna, Mumbai, Kolkata
The Kendriya Vidyalaya Sangathan (HVS) is a system of central government schools in India known for providing quality education to the children of transferable central government employees including defense and paramilitary services by providing a common program of education. (केंद्रीय विद्यालय संगठन, शिक्षा मंत्रालय भारत सरकार के अधीन एवं स्वायत्त निकाय.)
It is one of the largest chain of schools in the world. In which the total number of schools is 1,248 in India till 2021. Which is controlled by 25 regional offices and 05 ZIETs (Zonal Institute of Education and Training). Its official website is https://kvsangathan.nic.in/
Here, you can find the KV and Udise Code of Kendriya Vidyalaya Sangathan (KVS), Sector, Region, Building Status and Geographical Location (Address) like Latitude and Longitude (GPS Coordinates). Which will be helpful in finding out the location of the school at the time of admission.
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of RAJASTHAN
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1592 | KENDRIYA VIDYALAYA (CRPF) NO.I AJMER | CIVIL | 08211504910 | RAJASTHAN | AJMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.45621 | 74.65765 |
1593 | KENDRIYA VIDYALAYA CRPF NO.II AJMER | CIVIL | 08211500112 | RAJASTHAN | AJMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.46123 | 74.64212 |
1594 | KENDRIYA VIDYALAYA NASIRABAD | DEFENCE | 08210309808 | RAJASTHAN | AJMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.30522 | 74.73191 |
1595 | KENDRIYA VIDYALAYA ALWAR | CIVIL | 08060818020 | RAJASTHAN | ALWAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 27.54662 | 76.61047 |
1596 | KENDRIYA VIDYALAYA ITARANA | DEFENCE | 08060808303 | RAJASTHAN | ALWAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 27.49232 | 76.68145 |
1597 | KENDRIYA VIDYALAYA (BSF)ANOOPGARH | CIVIL | 08010959703 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 29.16991 | 73.19691 |
1598 | KENDRIYA VIDYALAYA (AGPP) ANTA | PROJECT | 08310219801 | RAJASTHAN | BARAN | Jaipur | PERMANENT | PROJECT | 25.17121 | 76.32565 |
1599 | KENDRIYA VIDYALAYA (SWRI) AVIKANAGAR | PROJECT | 08220105215 | RAJASTHAN | TONK | Jaipur | PERMANENT | PROJECT | 26.17213 | 75.23121 |
1600 | KENDRIYA VIDYALAYA BANSWARA | CIVIL | 08280322721 | RAJASTHAN | BANSWARA | Jaipur | PERMANENT | KV PERMANENT BUILDING | 23.56032 | 74.42603 |
1601 | KENDRIYA VIDYALAYA BARAN | CIVIL | 08310115202 | RAJASTHAN | BARAN | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.10832 | 76.44612 |
1602 | KENDRIYA VIDYALAYA BEAWAR | CIVIL | 08210509402 | RAJASTHAN | AJMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.06063 | 74.30288 |
1603 | KENDRIYA VIDYALAYA BHARATPUR | CIVIL | 08070518899 | RAJASTHAN | BHARATPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 27.22757 | 77.51033 |
1604 | KENDRIYA VIDYALAYA BHILWARA | CIVIL | 08240846904 | RAJASTHAN | BHILWARA | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.34676 | 74.66606 |
1605 | KENDRIYA VIDYALAYA NO.I (SAGAR ROAD) | DEFENCE | 08030130401 | RAJASTHAN | BIKANER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 28.02455 | 73.34858 |
1606 | KENDRIYA VIDYALAYA NO.II BIKANER | DEFENCE | 08030130402 | RAJASTHAN | BIKANER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 28.02042 | 73.34876 |
1607 | KENDRIYA VIDYALAYA (AFS) NO.III NAL BIKANER | DEFENCE | 08030108003 | RAJASTHAN | BIKANER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 28.02541 | 73.12397 |
1608 | KENDRIYA VIDYALAYA CHURU | CIVIL | 08040413206 | RAJASTHAN | CHURU | Jaipur | PERMANENT | KV PERMANENT BUILDING | 28.32541 | 74.40573 |
1609 | KENDRIYA VIDYALAYA (BSF) DABLA | CIVIL | 08160100111 | RAJASTHAN | JAISALMER | Jaipur | TEMPORARY | KV PERMANENT BUILDING | 26.52033 | 70.58323 |
1610 | KENDRIYA VIDYALAYA (CISF) DEOLI | CIVIL | 08220518503 | RAJASTHAN | TONK | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.75633 | 75.38421 |
1611 | KENDRIYA VIDYALAYA (AFS) JAISALMER | DEFENCE | 08160113962 | RAJASTHAN | JAISALMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.89963 | 70.90315 |
1612 | KEDRIYA VIDYALAYA NO1 BAJAJNAGAR JAIPUR | CIVIL | 08122605913 | RAJASTHAN | JAIPUR | Dehradun | PERMANENT | KV PERMANENT BUILDING | 26.87627 | 75.8003 |
1613 | KENDRIYA VIDYALAYA NO.II JAIPUR CANTT | DEFENCE | 08122800822 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.93626 | 75.76739 |
1614 | KENDRIYA VIDYALAYA NO.III MREC JAIPUR | CIVIL | 08122505106 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.86714 | 75.82086 |
1615 | KENDRIYA VIDYALAYA NO.IV (KHATIPURA) JAIPUR | DEFENCE | 08122602218 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.9171336 | 75.76680451 |
1616 | KENDRIYA VIDYALAYA NO.V MANSAROVER JAIPUR | CIVIL | 08122602724 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.51252 | 75.46575 |
1617 | KENDRIYA VIDYALAYA NO.VI SECTOR III PRATAP NAGAR | CIVIL | 08122703719 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.48231 | 75.48334 |
1618 | KENDRIYA VIDYALAYA JALIPA CANTT | DEFENCE | 08170622603 | RAJASTHAN | BARMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.75252 | 71.38333 |
1619 | KENDRIYA VIDYALAYA UTTARLAI | DEFENCE | 08170646402 | RAJASTHAN | BARMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.81544 | 71.46476 |
1620 | KENDRIYA VIDYALAYA JHALAWAR | CIVIL | 08320246107 | RAJASTHAN | JHALAWAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 24.56425 | 76.17761 |
1621 | KENDRIYA VIDYALAYA JHUNJHUNU | CIVIL | 08050118032 | RAJASTHAN | JHUNJHUNUN | Jaipur | PERMANENT | KV PERMANENT BUILDING | 28.07125 | 75.22451 |
1622 | KENDRIYA VIDYALAYA BANAR | DEFENCE | 08150701710 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.21451 | 73.09565 |
1623 | KENDRIYA VIDYALAYA (BSF) JODHPUR | CIVIL | 08151506142 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.33803 | 73.04169 |
1624 | KENDRIYA VIDYALAYA AFS NO.I JODHPUR | DEFENCE | 08151504630 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.25771 | 73.03682 |
1625 | KENDRIYA VIDYALAYA Army NO. I JODHPUR | DEFENCE | 08151505729 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.29663 | 73.02431 |
1626 | KENDRIYA VIDYALAYA ( AFS) NO.II JODHPUR | DEFENCE | 08151504631 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.14121 | 73.02006 |
1627 | KENDRIYA VIDYALAYA (ARMY)NO.II JODHPUR | DEFENCE | 08151505751 | RAJASTHAN | JODHPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.17157 | 73.44491 |
1628 | KENDRIYA VIDYALAYA NO.I KOTA | DEFENCE | 08300602323 | RAJASTHAN | KOTA | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.22117 | 75.87119 |
1629 | KENDRIYA VIDYALAYA NO.II KOTA | CIVIL | 08300602331 | RAJASTHAN | KOTA | Jaipur | PERMANENT | KV PERMANENT BUILDING | 25.21928 | 75.89281 |
1630 | KENDRIYA VIDYALAYA (CRPF) MOUNT ABU | CIVIL | 08190210526 | RAJASTHAN | SIROHI | Jaipur | PERMANENT | KV PERMANENT BUILDING | 24.588136 | 72.721499 |
1631 | KENDRIYA VIDYALAYA PHULERA | CIVIL | 08120524101 | RAJASTHAN | JAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.52585 | 75.41212 |
1632 | KENDRIYA VIDYALAYA (BSF) POKHRAN | CIVIL | 08160215819 | RAJASTHAN | JAISALMER | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.92058 | 71.91655 |
1634 | KENDRIYA VIDYALAYA LALGARH JATTAN | DEFENCE | 08010336120 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 29.84522 | 74.02558 |
1635 | KENDRIYA VIDYALAYA SHRI GANGA NAGAR CANTT | DEFENCE | 08010110710 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 29.56487 | 73.53515 |
1636 | KENDRIYA VIDYALAYA SIKAR | CIVIL | 08130308311 | RAJASTHAN | SIKAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 27.65589 | 75.11483 |
1637 | KENDRIYA VIDYALAYA (AFS) NO.II SURATGARH | DEFENCE | 08010846884 | RAJASTHAN | GANGANAGAR | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 29.32051 | 73.89939 |
1638 | KENDRIYA VIDYALAYA (AFS)NO.I SURATGARH | DEFENCE | 08010815503 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 29.90881 | 73.90885 |
1639 | KENDRIYA VIDYALAYA NO.II SURATGARH CANTT | DEFENCE | 08010815501 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 29.40594 | 73.85467 |
1640 | KENDRIYA VIDYALAYA STPS SURATGARH | PROJECT | 08010850308 | RAJASTHAN | GANGANAGAR | Jaipur | PERMANENT | PROJECT | 29.31671 | 73.93412 |
1641 | KENDRIYA VIDYALAYA SAWAI MADHOPUR | CIVIL | 08100515977 | RAJASTHAN | SAWAI MADHOPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.03385 | 76.34526 |
1642 | KENDRIYA VIDYALAYA NO.I (PRATAP NAGAR) UDAIPUR | CIVIL | 08260522618 | RAJASTHAN | UDAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 24.59781 | 73.74667 |
1643 | KENDRIYA VIDYALAYA NO.II EKLINGGARH UDAIPUR | DEFENCE | 08260523410 | RAJASTHAN | UDAIPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 24.58543 | 73.71254 |
1933 | KENDRIYA VIDYALAYA GANGAPUR CITY | CIVIL | 08100310302 | RAJASTHAN | SAWAI MADHOPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.5008 | 76.757152 |
1934 | KENDRIYA VIDYALAYA KARAULI | CIVIL | 08090124703 | RAJASTHAN | DHAULPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 26.68724 | 77.42871 |
2012 | KENDRIYA VIDYALAYA KHETRI NAGAR | CIVIL | 08050600140 | RAJASTHAN | JHUNJHUNUN | Jaipur | TEMPORARY | LAND YET TO BE IDENTIFIED | 28.07242 | 75.82291 |
2099 | KENDRIYA VIDYALAYA DUNGAR PUR | CIVIL | 08270216805 | RAJASTHAN | DUNGARPUR | Jaipur | PERMANENT | KV PERMANENT BUILDING | 23.76633 | 73.93634 |
2120 | KENDRIYA VIDYALAYA CHITTORGARH | CIVIL | 08290526613 | RAJASTHAN | CHITTAURGARH | Jaipur | PERMANENT | KV PERMANENT BUILDING | 24.88872 | 74.62696 |
2173 | KENDRIYA VIDYALAYA BSF RAMGARH | CIVIL | 08160313631 | RAJASTHAN | JAISALMER | Jaipur | TEMPORARY | LAND IDENTIFIED | 27.40441 | 70.48353 |
2174 | KENDRIYA VIDYALAYA BSF RAISINGHNAGAR | CIVIL | 08010797601 | RAJASTHAN | GANGANAGAR | Jaipur | TEMPORARY | LAND IDENTIFIED | 29.32812 | 73.26579 |
2176 | KENDRIYA VIDYALAYA DEOGARH | CIVIL | 08250215702 | RAJASTHAN | RAJSAMAND | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 25.535791 | 73.911892 |
2177 | KENDRIYA VIDYALAYA BSF KHAJUWALA | CIVIL | 08030603703 | RAJASTHAN | BIKANER | Jaipur | TEMPORARY | KV PERMANENT BUILDING | 28.676883 | 72.646718 |
2253 | KENDRIYA VIDYALAYA TONK | CIVIL | 08220228512 | RAJASTHAN | TONK | Jaipur | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 26.1012 | 75.505 |
2261 | KENDRIYA VIDYALAYA INDERPURA | CIVIL | 08050805611 | RAJASTHAN | JHUNJHUNUN | Jaipur | PERMANENT | KV PERMANENT BUILDING | 27.77034 | 75.47461 |
2262 | KENDRIYA VIDYALAYA CHHABRA THERMAL POWER PROJECT (CTPS) | PROJECT | 08310414703 | RAJASTHAN | BARAN | Jaipur | PERMANENT | PROJECT | 24.61736 | 77.02842 |
2286 | KENDRIYA VIDYALAYA JALORE | CIVIL | 08180207605 | RAJASTHAN | JALOR | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 25.34421 | 72.61581 |
2292 | KENDRIYA VIDYALAYA. CENTRAL UNIVERSITY OF RAJASTHAN. BANDERSINDRI | I.H.L. | 08210111214 | RAJASTHAN | AJMER | Jaipur | TEMPORARY | KV PERMANENT BUILDING | 26.15263 | 75.25753 |
2294 | KENDRIYA VIDYALAYA BUNDI | CIVIL | 08230520705 | RAJASTHAN | BUNDI | Jaipur | TEMPORARY | PLANNING | 25.44096 | 75.65851 |
2297 | KENDRIYA VIDYALAYA JAISINDHAR | CIVIL | 08171004607 | RAJASTHAN | BARMER | Jaipur | TEMPORARY | LAND IDENTIFIED | 25.76081 | 70.36187 |
2298 | KENDRIYA VIDYALAYA DAUSA | CIVIL | 08110227903 | RAJASTHAN | DAUSA | Jaipur | TEMPORARY | LAND IDENTIFIED | 26.89492 | 76.33564 |
2303 | KENDRIYA VIDYALAYA HANUMANGARH | CIVIL | 08020140707 | RAJASTHAN | HANUMANGARH | Jaipur | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 29.6398 | 74.2977 |
2337 | KENDRIYA VIDYALAYA NAGAUR | CIVIL | 08140815617 | RAJASTHAN | NAGAUR | Jaipur | TEMPORARY | PLANNING | 27.16174 | 73.78558 |
2340 | KENDRIYA VIDYALAYA CISF JAIPUR | CIVIL | 08122800742 | RAJASTHAN | JAIPUR | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 26.99621 | 75.88846 |
2350 | KENDRIYA VIDYALAYA IIT JODHPUR | I.H.L. | 08150709505 | RAJASTHAN | JODHPUR | Jaipur | TEMPORARY | PROJECT | 26.46958 | 73.11953 |
2353 | KENDRIYA VIDYALAYA DHOLPUR | CIVIL | 08080327904 | RAJASTHAN | DHAULPUR | Jaipur | TEMPORARY | PLANNING | 26.69597 | 77.90529 |
2375 | Kendriya Vidyalaya Tivri | CIVIL | 08151705937 | RAJASTHAN | JODHPUR | Jaipur | TEMPORARY | LAND IDENTIFIED | 26.53892 | 72.88638 |
2376 | KV PALI | CIVIL | 08201713011 | RAJASTHAN | PALI | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 25.46 | 73.19 |
2411 | KENDRIYA VIDYALAYA BANDIKUI | CIVIL | 08110120501 | RAJASTHAN | DAUSA | Jaipur | TEMPORARY | LAND IDENTIFIED | 3223 | 32312 |
2426 | KENDRIYA VIDYALAYA PRATAPGARH | CIVIL | 08331377002 | RAJASTHAN | PRATAPGARH | Jaipur | TEMPORARY | UNDER CONSTRUCTION | 1 | 1 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of SIKKIM
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1252 | KENDRIYA VIDYALAYA GANGTOK | CIVIL | 11040301103 | SIKKIM | EAST DISTRICT | Kolkata | PERMANENT | KV PERMANENT BUILDING | 27.310268 | 88.606807 |
1288 | KENDRIYA VIDYALAYA NHPC SINGTAM | PROJECT | 11040603701 | SIKKIM | EAST DISTRICT | Kolkata | PERMANENT | PROJECT | 27.247336 | 88.464537 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of TAMIL NADU
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1759 | KENDRIYA VIDYALAYA NO.I ARAKKONAM | DEFENCE | 33040101533 | TAMIL NADU | VELLORE | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.069503 | 79.674357 |
1760 | KENDRIYA VIDYALAYA CISF NO.II ARAKKONAM | CIVIL | 33201700412 | TAMIL NADU | VELLORE | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.049819 | 79.74691 |
1761 | KENDRIYA VIDYALAYA ARUVANKADU | DEFENCE | 33110201207 | TAMIL NADU | THE NILGIRIS | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.3684176 | 76.7708892 |
1762 | KENDRIYA VIDYALAYA OOTACAMUND | CIVIL | 33110100122 | TAMIL NADU | THE NILGIRIS | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.4299515 | 76.6677824 |
1763 | KENDRIYA VIDYALAYA WELLINGTON | DEFENCE | 33110200649 | TAMIL NADU | THE NILGIRIS | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.375704 | 76.774789 |
1766 | KENDRIYA VIDYALAYA CLRI CHENNAI | I.H.L. | 33020900912 | TAMIL NADU | CHENNAI | Chennai | TEMPORARY | KV PERMANENT BUILDING | 13.007479 | 80.246727 |
1767 | KENDRIYA VIDYALAYA ANNA NAGAR CHENNAI | CIVIL | 33020500723 | TAMIL NADU | CHENNAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.13727 | 80.236481 |
1768 | KENDRIYA VIDYALAYA K.K. NAGAR ASHOK NAGAR | CIVIL | 33020801218 | TAMIL NADU | CHENNAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.03682 | 80.209462 |
1769 | KENDRIYA VIDYALAYA AFS AVADI | DEFENCE | 33010906805 | TAMIL NADU | THIRUVALLUR | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.146305 | 80.064979 |
1770 | KENDRIYA VIDYALAYA CRPF AVADI | CIVIL | 33010903101 | TAMIL NADU | THIRUVALLUR | Chennai | TEMPORARY | KV PERMANENT BUILDING | 13.152141 | 80.080226 |
1771 | KENDRIYA VIDYALAYA HVF AVADI | DEFENCE | 33010903005 | TAMIL NADU | THIRUVALLUR | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.129863 | 80.110937 |
1772 | KENDRIYA VIDYALAYA OCF AVADI | DEFENCE | 33010903004 | TAMIL NADU | THIRUVALLUR | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.124266 | 80.101242 |
1773 | KENDRIAYA VIDYALAYA DGI COMPLEX | DEFENCE | 33030903111 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.976395 | 80.178379 |
1774 | KENDRIYA VIDYALAYA GILL NAGAR CHENNAI | CIVIL | 33020501816 | TAMIL NADU | CHENNAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.064862 | 80.22393 |
1775 | KENDRIYA VIDYALAYA IIT CHENNAI | I.H.L. | 33020900911 | TAMIL NADU | CHENNAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.993236 | 80.23243 |
1776 | KENDRIYA VIDYALAYA ISLAND GROUNDS | DEFENCE | 33020600208 | TAMIL NADU | CHENNAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 13.07751 | 80.27821 |
1777 | KENDRIYA VIDYALAYA MINAMBAKKAM | CIVIL | 33030903169 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.992184 | 80.185905 |
1778 | KENDRIYA VIDYALAYA AFS NO.I TAMBARAM | DEFENCE | 33031402802 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.915346 | 80.147542 |
1779 | KENDRIYA VIDYALAYA NO. II TAMBARAM | DEFENCE | 33031402803 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.91561094 | 80.15212144 |
1786 | KENDRIYA VIDYALAYA COIMBATORE | CIVIL | 33120500308 | TAMIL NADU | COIMBATORE | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.00769 | 76.99805 |
1787 | KENDRIYA VIDYALAYA SULUR | DEFENCE | 33122100403 | TAMIL NADU | COIMBATORE | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.025181 | 77.160557 |
1788 | KEDRIYA VIDYALAYA NO.I KALPAKKAM | PROJECT | 33030808706 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | PROJECT | 12.499241 | 80.158677 |
1789 | KENDRIYA VIDYALAYA NO II KALPAKKAM | PROJECT | 33030805303 | TAMIL NADU | KANCHEEPURAM | Chennai | PERMANENT | PROJECT | 12.515547 | 80.1611141 |
1790 | KENDRIYA VIDYALAYA CECRI KARAIKUDI | I.H.L. | 33230801507 | TAMIL NADU | SIVAGANGA | Chennai | PERMANENT | KV PERMANENT BUILDING | 10.088179 | 78.794727 |
1794 | KENDRIYA VIDYALAYA NO I MADURAI | CIVIL | 33240711208 | TAMIL NADU | MADURAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 9.939477 | 78.129204 |
1796 | KENDRIYA VIDYALAYA MANDAPAM CAMP | CIVIL | 33271107202 | TAMIL NADU | RAMANATHAPURAM | Chennai | PERMANENT | KV PERMANENT BUILDING | 9.277653 | 79.127032 |
1803 | KENDRIYA VIDYALAYA NO.I TIRUCHIRAPALLI | DEFENCE | 33151101713 | TAMIL NADU | TIRUCHIRAPPALLI | Chennai | PERMANENT | KV PERMANENT BUILDING | 10.720382 | 78.786947 |
1804 | KENDRIYA VIDYALAYA NO.II HAPP TRICHY-25 | DEFENCE | 33151101807 | TAMIL NADU | TIRUCHIRAPPALLI | Chennai | PERMANENT | KV PERMANENT BUILDING | 10.707956 | 78.796351 |
1809 | KENDRIYA VIDYALAYA INS VIJAYANARAYANAM | DEFENCE | 33291106922 | TAMIL NADU | TIRUNELVELI | Chennai | PERMANENT | KV PERMANENT BUILDING | 8.409208 | 77.748716 |
1936 | KENDRIYA VIDYALAYA NO II MADURAI | CIVIL | 33241119408 | TAMIL NADU | MADURAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 9.879649 | 78.081001 |
1937 | KENDRIYA VIDYALAYA RAMESWARAM | CIVIL | 33271100414 | TAMIL NADU | RAMANATHAPURAM | Chennai | TEMPORARY | LAND IDENTIFIED | 9.288569 | 79.29768 |
2096 | KENDRIYA VIDYALAYA THIRUVANNAMALAI | CIVIL | 33061411375 | TAMIL NADU | TIRUVANNAMALAI | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.207031 | 79.0271 |
2107 | KENDRIYA VIDYALAYA SIVAGANGA | CIVIL | 33230104441 | TAMIL NADU | SIVAGANGA | Chennai | PERMANENT | KV PERMANENT BUILDING | 9.847076 | 78.509631 |
2108 | KENDRIYA VIDYALAYA AFS THANJAVUR | DEFENCE | 33210202108 | TAMIL NADU | THANJAVUR | Chennai | TEMPORARY | UNDER CONSTRUCTION | 10.724484 | 79.101623 |
2121 | KENDRIYA VIDYALAYA DHARMAPURI | CIVIL | 33050104517 | TAMIL NADU | DHARMAPURI | Chennai | PERMANENT | KV PERMANENT BUILDING | 12.13076 | 78.1982 |
2127 | KENDRIYA VIDYALAYA GANDHIGRAM | CIVIL | 33130101322 | TAMIL NADU | DINDIGUL | Chennai | PERMANENT | KV PERMANENT BUILDING | 10.270838 | 77.942999 |
2148 | KENDRIYA VIDYALAYA NAGARCOIL | CIVIL | 33300203804 | TAMIL NADU | KANNIYAKUMARI | Chennai | PERMANENT | KV PERMANENT BUILDING | 8.161622 | 77.411471 |
2192 | KENDRIYA VIDYALAYA VIRUDUNAGAR | CIVIL | 33260214653 | TAMIL NADU | VIRUDHUNAGAR | Chennai | PERMANENT | KV PERMANENT BUILDING | 9.589858 | 78.015437 |
2193 | KENDRIYA VIDYALAYA PERAMBALUR | CIVIL | 33160400134 | TAMIL NADU | PERAMBALUR | Chennai | PERMANENT | KV PERMANENT BUILDING | 11.21966 | 78.872198 |
2259 | KENDRIYA VIDYALAYA NEYVELI LIGNITE CORPORATION | PROJECT | 33180400856 | TAMIL NADU | CUDDALORE | Chennai | PERMANENT | PROJECT | 11.622781 | 79.510706 |
2280 | KENDRIYA VIDYALAYA CENTRAL UNIVERSITY OF TAMILNADU | I.H.L. | 33200302403 | TAMIL NADU | THIRUVARUR | Chennai | PERMANENT | KV PERMANENT BUILDING | 10.819427 | 79.615386 |
2319 | KENDRIYA VIDYALAYA GOLDEN ROCK | CIVIL | 33151103141 | TAMIL NADU | TIRUCHIRAPPALLI | Chennai | TEMPORARY | PLANNING | 10.783417 | 78.71667 |
2413 | KENDRIYA VIDYALAYA UDUMALPET | CIVIL | 33331302753 | TAMIL NADU | TIRUPPUR | Chennai | TEMPORARY | LAND IDENTIFIED | 3223 | 32312 |
2432 | KENDRIYA VIDYALAYA IDAYAPATTI | CIVIL | 33240608903 | TAMIL NADU | MADURAI | Chennai | TEMPORARY | UNDER CONSTRUCTION | 9.970702464 | 78.22292936 |
2434 | KENDRIYA VIDYALAYA ITBP ILLUPPAIKUDI SIVAGANGAI | CIVIL | 33230100703 | TAMIL NADU | CHENNAI | Chennai | TEMPORARY | UNDER CONSTRUCTION | 1 | 1 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of TELANGANA
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1503 | KENDRIYA VIDYALAYA GHATKESAR NUCLEAR FUEL COMPLEX. | CIVIL | 36061290335 | TELANGANA | RANGAREDDY | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.4495375 | 78.7022399 |
1507 | KENDRIYA VIDYALAYA GACHIBAWLI | CIVIL | 36230200417 | TELANGANA | RANGAREDDY | Hyderabad | PERMANENT | KV PERMANENT BUILDING | 17.439283 | 78.3547436 |
