KV & Udise Code, Geographical Location (Address) like Latitude and Longitude (GPS Coordinates) of kendriya vidyalaya sangathan (KVS) – Delhi, Chandigarh, Mumbai, Kolkata –
Table of Contents
All about Kvs, kendriya vidyalaya, kendriya vidyalaya sangathan, kvs recruitment 2021, kv sangathan, kvs recruitment, kvs sangathan, kvadmission, ubiteacherlogin, kendriya vidyalaya sangathan kvs, kv pushp vihar, kvs uppal, kv 2 jalahalli, Delhi, Patna, Mumbai, Kolkata
The Kendriya Vidyalaya Sangathan (HVS) is a system of central government schools in India known for providing quality education to the children of transferable central government employees including defense and paramilitary services by providing a common program of education. (केंद्रीय विद्यालय संगठन, शिक्षा मंत्रालय भारत सरकार के अधीन एवं स्वायत्त निकाय.)
It is one of the largest chain of schools in the world. In which the total number of schools is 1,248 in India till 2021. Which is controlled by 25 regional offices and 05 ZIETs (Zonal Institute of Education and Training). Its official website is https://kvsangathan.nic.in/
Here, you can find the KV and Udise Code of Kendriya Vidyalaya Sangathan (KVS), Sector, Region, Building Status and Geographical Location (Address) like Latitude and Longitude (GPS Coordinates). Which will be helpful in finding out the location of the school at the time of admission.
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of HARYANA
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1290 | KENDRIYA VIDYALAYA NO.I AMBALA CANTT | DEFENCE | 06020202903 | HARYANA | AMBALA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.359625 | 76.85117 |
1291 | KENDRIYA VIDYALAYA NO.II AMBALA CANTT. | DEFENCE | 06020202904 | HARYANA | AMBALA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.355541 | 76.831459 |
1292 | KENDRIYA VIDYALAYA NO.III AMBALA CANTT. | DEFENCE | 06020205587 | HARYANA | AMBALA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 76.8136 | 30.3338 |
1293 | KENDRIYA VIDYALAYA NO.IV AMBALA CANTT. | DEFENCE | 06020202905 | HARYANA | AMBALA | Gurgaon | TEMPORARY | LAND YET TO BE IDENTIFIED | 30.3491991 | 76.83633989 |
1294 | KENDRIYA VIDYALAYA ITBP RAMGARH AMBALA | CIVIL | 06010204202 | HARYANA | PANCHKULA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.63325538 | 76.91775015 |
1306 | KENDRIYA VIDYALAYA NO.I CHANDIMANDIR | DEFENCE | 06010112603 | HARYANA | PANCHKULA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 76.8803 | 30.7262 |
1307 | KENDRIYA VIDYALAYA NO.II CHANDIMANDIR | DEFENCE | 06010112605 | HARYANA | PANCHKULA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.72925 | 76.92569 |
1317 | KENDRIYA VIDYALAYA HARSINGHPURA | CIVIL | 06060102904 | HARYANA | KARNAL | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 29.46785106 | 77.01731634 |
1318 | KENDRIYA VIDYALAYA HISSAR CANTT | DEFENCE | 06120604606 | HARYANA | HISAR | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 29.113516 | 75.829911 |
1320 | KENDRIYA VIDYALAYA JHAJJAR | CIVIL | 06150107521 | HARYANA | JHAJJAR | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.613909 | 76.685643 |
1323 | KENDRIYA VIDYALAYA KARNAL | CIVIL | 06060408502 | HARYANA | KARNAL | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 29.66673791 | 76.94395972 |
1330 | KENDRIYA VIDYALAYA NAHARA | CIVIL | 06080204505 | HARYANA | SONIPAT | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.8787 | 77.0133 |
1333 | KENDRIYA VIDYALAYA PALUWAS | CIVIL | 06130500399 | HARYANA | BHIWANI | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.798466 | 76.152831 |
1338 | KENDRIYA VIDYALAYA (CRPF) PINJORE | CIVIL | 06010105335 | HARYANA | PANCHKULA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.791507 | 76.916645 |
1340 | KENDRIYA VIDYALAYA ROHTAK | CIVIL | 06140404076 | HARYANA | ROHTAK | Gurgaon | TEMPORARY | KV PERMANENT BUILDING | 28.876116 | 76.627349 |
1344 | KENDRIYA VIDYALAYA (AFS) NO.I SIRSA | DEFENCE | 06110705913 | HARYANA | SIRSA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 29.567216 | 75.017575 |
1345 | KENDRIYA VIDYALAYA No. II SIRSA | CIVIL | 06110707501 | HARYANA | SIRSA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 29.525791 | 75.045234 |
1414 | KENDRIYA VIDYALAYA NO.I FARIDABAD | CIVIL | 06191610008 | HARYANA | FARIDABAD | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.407526 | 77.297619 |
1415 | KENDRIYA VIDYALAYA No.II FARIDABAD | CIVIL | 06191610012 | HARYANA | FARIDABAD | Gurgaon | TEMPORARY | KV PERMANENT BUILDING | 28.50547891 | 76.98934543 |
1416 | KENDRIYA VIDYALAYA NO.III FARIDABAD | CIVIL | 06191610013 | HARYANA | FARIDABAD | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 28.406473 | 77.295068 |
1418 | KENDRIYA VIDYALAYA (AFS) NO. I GURGAON | DEFENCE | 06180107703 | HARYANA | GURUGRAM | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.471795 | 77.042407 |
1420 | KENDRIYA VIDYALAYA SOHNA ROAD NO.II GURGAON | DEFENCE | 06180101907 | HARYANA | GURUGRAM | Gurgaon | TEMPORARY | LAND IDENTIFIED | 28.438537 | 77.02829 |
1454 | KENDRIYA VIDYALAYA (NSG)MANESAR | CIVIL | 06180108015 | HARYANA | GURUGRAM | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.338423 | 76.939783 |
1456 | KENDRIYA VIDYALAYA PALWAL | CIVIL | 06211004704 | HARYANA | PALWAL | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.148735 | 77.332024 |
1457 | KENDRIYA VIDYALAYA RAGHUNATHPURA (NARNAUL) | CIVIL | 06160406903 | HARYANA | MAHENDRAGARH | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.075706 | 76.070341 |
1458 | KENDRIYA VIDYALAYA REWARI | CIVIL | 06170510810 | HARYANA | REWARI | Gurgaon | TEMPORARY | KV PERMANENT BUILDING | 28.178963 | 76.640187 |
2235 | KENDRIYA VIDYALAYA BHAKLI | CIVIL | 06170400709 | HARYANA | REWARI | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 28.408618 | 76.462293 |
2322 | KENDRIYA VIDYALAYA MATHANA | CIVIL | 06040307611 | HARYANA | KURUKSHETRA | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 29.96225722 | 76.88304877 |
2330 | KEDRIYA VIDYALAYA BUDAYAN | CIVIL | 06090600606 | HARYANA | JIND | Gurgaon | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 29.456355 | 76.197969 |
2346 | KENDRIYA VIDYALAYA MATANHAIL | CIVIL | 06150603407 | HARYANA | JHAJJAR | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 28.573542 | 76.466484 |
2347 | KENDRIYA VIDYALAYA BADOPAL,FATEHABAD | CIVIL | 06100101311 | HARYANA | FATEHABAD | Gurgaon | TEMPORARY | LAND IDENTIFIED | 29.4118 | 75.5478 |
2370 | KENDRIYA VIDYALAYA SAMALKHA BEHOLI | CIVIL | 06070402607 | HARYANA | PANIPAT | Gurgaon | TEMPORARY | PLANNING | 29.282779 | 77.043068 |
2400 | KENDRIYA VIDYALAYA GC CRPF SONEPAT | CIVIL | 06084100439 | HARYANA | SONIPAT | Gurgaon | TEMPORARY | PLANNING | 28.9598016 | 77.0958365 |
2404 | KENDRIYA VIDYALAYA CRPF KADARPUR | CIVIL | 06184100390 | HARYANA | GURUGRAM | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 3223 | 32312 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of HIMACHAL PRADESH
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1316 | KENDRIYA VIDYALAYA HAMIRPUR | CIVIL | 02060112501 | HIMACHAL PRADESH | HAMIRPUR | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 31.698334 | 76.50682 |
1324 | KENDRIYA VIDYALAYA (AFS) KASAULI | DEFENCE | 02090104702 | HIMACHAL PRADESH | SOLAN | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 30.882163 | 76.974971 |
1325 | KENDRIYA VIDYALAYA SUBATHU | DEFENCE | 02090100302 | HIMACHAL PRADESH | SOLAN | Gurgaon | TEMPORARY | KV PERMANENT BUILDING | 30.977772 | 76.993352 |
1326 | KENDRIYA VIDYALAYA SAINJ | PROJECT | 02040403215 | HIMACHAL PRADESH | KULLU | Gurgaon | PERMANENT | PROJECT | 31.767673 | 77.302705 |
1327 | KENDRIYA VIDYALAYA MANDI | CIVIL | 02050102702 | HIMACHAL PRADESH | MANDI | Gurgaon | TEMPORARY | PLANNING | 76.9697 | 31.6867 |
1329 | KENDRIYA VIDYALAYA NADAUN (HP) | CIVIL | 02060403604 | HIMACHAL PRADESH | HAMIRPUR | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 31.778073 | 76.343043 |
1331 | KENDRIYA VIDYALAYA NALETI | CIVIL | 02021906905 | HIMACHAL PRADESH | KANGRA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 31.833658 | 76.219065 |
1332 | KENDRIYA VIDYALAYA PALAMPUR | DEFENCE | 02021604606 | HIMACHAL PRADESH | KANGRA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 32.11007 | 76.546826 |
1339 | KENDRIYA VIDYALAYA RECKONG PEO | CIVIL | 02120207501 | HIMACHAL PRADESH | KINNAUR | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 31.538714 | 78.271847 |
1341 | KENDRIYA VIDYALAYA ITBP SARHAN | DEFENCE | 02111903702 | HIMACHAL PRADESH | SHIMLA | Gurgaon | TEMPORARY | PLANNING | 31.525848 | 77.794616 |
1342 | KENDRIYA VIDYALAYA JUTOGH | DEFENCE | 02111510702 | HIMACHAL PRADESH | SHIMLA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 31.1 | 77.1167 |
1343 | KENDRIYA VIDYALAYA SHIMLA | CIVIL | 02111503104 | HIMACHAL PRADESH | SHIMLA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 31.97602179 | 77.29181795 |
1346 | KENDRIYA VIDYALAYA YOL CANTT | DEFENCE | 02020608704 | HIMACHAL PRADESH | KANGRA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 32.175766 | 76.381219 |
1649 | KENDRIYA VIDYALAYA ALHILAL | DEFENCE | 02021610802 | HIMACHAL PRADESH | KANGRA | Gurgaon | TEMPORARY | LAND IDENTIFIED | 32.068335 | 76.606177 |
1656 | KENDRIYA VIDYALAYA BAKLOH | DEFENCE | 02010407804 | HIMACHAL PRADESH | CHAMBA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 32.463224 | 75.93097 |
1658 | KENDRIYA VIDYALAYA NHPC DALHOUSIE CANTT BANIKHET | CIVIL | 02010107902 | HIMACHAL PRADESH | CHAMBA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 32.54594921 | 75.94323389 |
1661 | KENDRIYA VIDYALAYA BHANALA | CIVIL | 02021701302 | HIMACHAL PRADESH | KANGRA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 32.20641306 | 76.21949863 |
1662 | KENDRIYA VIDYALAYA NHPC NO.I HEP CHAMERA | PROJECT | 02010108201 | HIMACHAL PRADESH | CHAMBA | Gurgaon | PERMANENT | PROJECT | 32.608276 | 75.913228 |
1663 | KENDRIYA VIDYALAYA NO. II CHAMERA | PROJECT | 02010600703 | HIMACHAL PRADESH | CHAMBA | Gurgaon | PERMANENT | PROJECT | 32.55632954 | 76.15027618 |
1666 | KENDRIYA VIDYALAYA DHARAMSHALA CANTT | DEFENCE | 02020608501 | HIMACHAL PRADESH | KANGRA | Gurgaon | PERMANENT | KV PERMANENT BUILDING | 76.30718247 | 32.23059382 |
2075 | KENDRIYA VIDYALAYA KEYLONG LAHAUL SPITI | CIVIL | 02030102406 | HIMACHAL PRADESH | LAHUL & SPITI | Gurgaon | UNDER CONSTRUCTION | KV PERMANENT BUILDING | 32.572534 | 77.018536 |
2214 | KENDRIYA VIDYALAYA BANGANA | CIVIL | 02070601111 | HIMACHAL PRADESH | UNA | Gurgaon | TEMPORARY | LAND IDENTIFIED | 76.3407541 | 31.6345179 |
2276 | KENDRIYA VIDYALAYA GHUMARWIN | CIVIL | 02080509020 | HIMACHAL PRADESH | BILASPUR | Gurgaon | TEMPORARY | LAND IDENTIFIED | 31.438938 | 76.710879 |
2296 | KENDRIYA VIDYALAYA (SANTOKHGARH) SALOH | CIVIL | 02070103909 | HIMACHAL PRADESH | UNA | Gurgaon | TEMPORARY | UNDER CONSTRUCTION | 31.479256 | 76.190913 |
2331 | KENDRIYA VIDYALAYA SANDHOL | CIVIL | 02052000909 | HIMACHAL PRADESH | MANDI | Gurgaon | TEMPORARY | LAND IDENTIFIED | 31.99020891 | 77.32285213 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of JAMMU & KASHMIR
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1647 | KENDRIYA VIDYALAYA NO.I AKHNOOR | DEFENCE | 01130105603 | JAMMU & KASHMIR | JAMMU | Jammu | TEMPORARY | LAND YET TO BE IDENTIFIED | 32.903411 | 74.748822 |
1648 | KENDRIYA VIDYALAYA NO.II AKHNOOR | DEFENCE | 01130101704 | JAMMU & KASHMIR | JAMMU | Jammu | TEMPORARY | LAND IDENTIFIED | 32.93 | 74.73 |
1653 | KENDRIYA VIDYALAYA ANANTNAG | CIVIL | 01060100204 | JAMMU & KASHMIR | ANANTNAG | Jammu | TEMPORARY | LAND YET TO BE IDENTIFIED | 33.88879 | 74.97131 |
1654 | KENDRIYA VIDYALAYA AFS AWANTIPURA | DEFENCE | 01050702652 | JAMMU & KASHMIR | PULWAMA | Jammu | TEMPORARY | PLANNING | 33.88838 | 74.97107 |
1655 | KENDRIYA VIDYALAYA BHADARWAH | CIVIL | 01091207106 | JAMMU & KASHMIR | DODA | Jammu | TEMPORARY | LAND IDENTIFIED | 32.9836 | 75.7183 |
1657 | KENDRIYA VIDYALAYA (BSF) BANDIPUR | CIVIL | 01160106203 | JAMMU & KASHMIR | JAMMU | Jammu | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 34.37246396 | 74.69746438 |
1659 | KENDRIYA VIDYALAYA BARAMULA | DEFENCE | 01020203202 | JAMMU & KASHMIR | BARAMULA | Jammu | TEMPORARY | LAND YET TO BE IDENTIFIED | 34.20154 | 74.35346 |
1660 | KENDRIYA VIDYALAYA BASOLI (LAKHANPUR) | DEFENCE | 01140506303 | JAMMU & KASHMIR | KATHUA | Jammu | TEMPORARY | KV PERMANENT BUILDING | 32.39252 | 75.62469 |
1664 | KENDRIYA VIDYALAYA CHENANI | CIVIL | 01100405706 | JAMMU & KASHMIR | UDHAMPUR | Jammu | PERMANENT | KV PERMANENT BUILDING | 75.29502541 | 33.05327964 |
1668 | KENDRIYA VIDYALAYA HIRANAGAR | CIVIL | 01140600202 | JAMMU & KASHMIR | KATHUA | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.45233 | 75.27581 |
1674 | KENDRIYA VIDYALAYA (CRPF) BANTALAB | CIVIL | 01130302903 | JAMMU & KASHMIR | JAMMU | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.78299 | 74.82391 |
1675 | KENDRIYA VIDYALAYA DHAMANA | CIVIL | 01130306701 | JAMMU & KASHMIR | JAMMU | Jammu | TEMPORARY | LAND IDENTIFIED | 32.77242476 | 74.79821588 |
1676 | KENDRIYA VIDYALAYA NO.I GANDHI NAGAR | CIVIL | 01130707613 | JAMMU & KASHMIR | JAMMU | Jammu | PERMANENT | KV PERMANENT BUILDING | 74.85847 | 32.70393 |
1677 | KENDRIYA VIDYALAYA NO.II JAMMU CANTT | DEFENCE | 01130707614 | JAMMU & KASHMIR | JAMMU | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.70337804 | 74.85107851 |
1678 | KENDRIYA VIDYALAYA KALUCHAK | DEFENCE | 01130709004 | JAMMU & KASHMIR | JAMMU | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.80195989 | 74.89337158 |
1679 | KENDRIYA VIDYALAYA MIRAN SAHIB | CIVIL | 01131200806 | JAMMU & KASHMIR | JAMMU | Jammu | UNDER CONSTRUCTION | UNDER CONSTRUCTION | 32.64579821 | 74.84000802 |
1680 | KENDRIYA VIDYALAYA NAGROTA | DEFENCE | 01130606303 | JAMMU & KASHMIR | JAMMU | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.7 | 74.9 |
1681 | KENDRIYA VIDYALAYA JINDRAH | DEFENCE | 01130602707 | JAMMU & KASHMIR | JAMMU | Jammu | TEMPORARY | LAND YET TO BE IDENTIFIED | 75.05299442 | 32.82588949 |
1682 | KENDRIYA VIDYALAYA (SHEP) JYOTIPURAM | PROJECT | 01210700204 | JAMMU & KASHMIR | REASI | Jammu | PERMANENT | PROJECT | 33.10876471 | 74.84226477 |
1683 | KENDRIYA VIDYALAYA KARGIL | CIVIL | 01080601609 | JAMMU & KASHMIR | KARGIL | Jammu | PERMANENT | KV PERMANENT BUILDING | 34.55913 | 76.12658 |
1684 | KENDRIYA VIDYALAYA KATHUA | CIVIL | 01140107503 | JAMMU & KASHMIR | KATHUA | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.41253 | 75.51715 |
1685 | KENDRIYA VIDYALAYA KISHTWAR | PROJECT | 01170703505 | JAMMU & KASHMIR | KISHTWAR | Jammu | PERMANENT | PROJECT | 33.308342 | 75.7753513 |
1686 | KENDRIYA VIDYALAYA LEH | CIVIL | 01070401504 | JAMMU & KASHMIR | LEH(LADAKH) | Jammu | PERMANENT | KV PERMANENT BUILDING | 34.12978188 | 77.58838722 |
1688 | KENDRIYA VIDYALAYA NUBRA | CIVIL | 01070501903 | JAMMU & KASHMIR | LEH(LADAKH) | Jammu | TEMPORARY | LAND IDENTIFIED | 34.549459 | 77.552929 |
1689 | KENDRIYA VIDYALAYA PAHALGAON | CIVIL | 01060201102 | JAMMU & KASHMIR | ANANTNAG | Jammu | TEMPORARY | LAND IDENTIFIED | 34.03523877 | 75.32458815 |
1691 | KENDRIYA VIDYALAYA NO.II ARMY PATHANKOT | DEFENCE | 03221003325 | JAMMU & KASHMIR | JAMMU | Chandigarh | PERMANENT | KV PERMANENT BUILDING | 33.49919627 | 75.85307362 |
1694 | KENDRIYA VIDYALAYA (BSF) RAJOURI | CIVIL | 01122004813 | JAMMU & KASHMIR | RAJOURI | Jammu | PERMANENT | KV PERMANENT BUILDING | 33.39789611 | 74.35848643 |
1695 | KENDRIYA VIDYALAYA SAMBA | DEFENCE | 01221619804 | JAMMU & KASHMIR | SAMBA | Jammu | TEMPORARY | LAND IDENTIFIED | 32.5512478 | 75.1256229 |
1697 | KENDRIYA VIDYALAYA No. I SRINAGAR | DEFENCE | 01030102408 | JAMMU & KASHMIR | SRINAGAR | Jammu | PERMANENT | KV PERMANENT BUILDING | 74.84618864 | 34.06376921 |
1698 | KENDRIYA VIDYALAYA (AFS) NO.II SRINAGAR | DEFENCE | 01040103720 | JAMMU & KASHMIR | BADGAM | Jammu | PERMANENT | KV PERMANENT BUILDING | 34.00520567 | 74.76463784 |
1699 | KENDRIYA VIDYALAYA BSF NO.III PANTHACHOWK SRINAGAR | CIVIL | 01030100317 | JAMMU & KASHMIR | SRINAGAR | Jammu | PERMANENT | KV PERMANENT BUILDING | 34 | 74 |
1700 | KENDRIYA VIDYALAYA NO.I UDHAMPUR | DEFENCE | 01102402302 | JAMMU & KASHMIR | UDHAMPUR | Jammu | PERMANENT | KV PERMANENT BUILDING | 32.90651 | 75.09962 |
1701 | KENDRIYA VIDYALAYA NO. II UDHAMPUR | DEFENCE | 01101103703 | JAMMU & KASHMIR | UDHAMPUR | Jammu | TEMPORARY | LAND IDENTIFIED | 75.8577 | 32.5141 |
1702 | KENDRIYA VIDYALAYA URI | PROJECT | 01020401005 | JAMMU & KASHMIR | BARAMULA | Jammu | PERMANENT | KV PERMANENT BUILDING | 74.0982395 | 34.1312158 |
2157 | KENDRIYA VIDYALAYA BSF SUNDERBANI | CIVIL | 01122700427 | JAMMU & KASHMIR | RAJOURI | Jammu | TEMPORARY | LAND IDENTIFIED | 33.04674225 | 74.4803004 |
2158 | KENDRIYA VIDYALAYA BSF HUMHAMA | CIVIL | 01040103719 | JAMMU & KASHMIR | BADGAM | Jammu | TEMPORARY | PLANNING | 34.01941735 | 74.75230338 |
2160 | KENDRIYA VIDYALAYA AMINOO | CIVIL | 01201002504 | JAMMU & KASHMIR | KULGAM | Jammu | TEMPORARY | ABROAD | 33.51104169 | 74.8692317 |
2278 | KENDRIYA VIDYALAYA JOURIAN | CIVIL | 01130905802 | JAMMU & KASHMIR | JAMMU | Jammu | TEMPORARY | LAND IDENTIFIED | 34.06713227 | 75.02246094 |
2334 | KENDRIYA VIDYALAYA CENTRAL UNIVERISTY OF JAMMU | I.H.L. | 01221800618 | JAMMU & KASHMIR | SAMBA | Jammu | TEMPORARY | LAND IDENTIFIED | 33.33594506 | 75.19824219 |
2398 | KENDRIYA VIDYALAYA DODA JODHPUR | CIVIL | 01090301815 | JAMMU & KASHMIR | DODA | Jammu | TEMPORARY | LAND IDENTIFIED | 33.146496 | 75.606425 |
Kv & Udise Code, address with latitude and longitute of kendriya vidyalaya sangathan (KVS) of JHARKHAND
KV Code | School Name | Sector | Udise Code | State | District | Region | Building Status | School Status | Lattitude | Longitude |
1152 | KENDRIYA VIDYALAYA NO.I BOKARO | CIVIL | 20130320140 | JHARKHAND | BOKARO | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.66842 | 86.15353 |
1153 | KENDRIYA VIDYALAYA (RLY) NO.III BOKARO | CIVIL | 20130316015 | JHARKHAND | BOKARO | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.648909 | 86.085848 |
1154 | KENDRIYA VIDYALAYA (THERMAL) BOKARO | PROJECT | 20130807906 | JHARKHAND | BOKARO | Ranchi | PERMANENT | PROJECT | 23.80423 | 85.88329 |
1158 | KENDRIYA VIDYALAYA CHAKRADHARPUR | CIVIL | 20170215002 | JHARKHAND | PASHCHIMI SINGHBHUM | Ranchi | PERMANENT | KV PERMANENT BUILDING | 22.67919 | 85.64197 |
1159 | KENDRIYA VIDYALAYA (CTBS) CHANDRAPURA | PROJECT | 20131300407 | JHARKHAND | BOKARO | Ranchi | PERMANENT | PROJECT | 23.7419 | 86.10602 |
1163 | KENDRIYA VIDYALAYA NO I DHANBAD | CIVIL | 20120302003 | JHARKHAND | DHANBAD | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.78922 | 86.45529 |
1164 | KENDRIYA VIDYALAYA NO.2 DHANBAD | CIVIL | 20120304214 | JHARKHAND | DHANBAD | Ranchi | TEMPORARY | LAND IDENTIFIED | 23.81097 | 86.450897 |
1166 | KENDRIYA VIDYALAYA GOMOH | CIVIL | 20120101012 | JHARKHAND | DHANBAD | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.87665 | 86.15176 |
1168 | KENDRIYA VIDYALAYA (BSF)HAZARIBAGH | CIVIL | 20040811802 | JHARKHAND | HAZARIBAGH | Ranchi | PERMANENT | KV PERMANENT BUILDING | 24.02759 | 85.45903 |
1172 | KENDRIYA VIDYALAYA(DVC)MAITHAN DAM | PROJECT | 20120702816 | JHARKHAND | DHANBAD | Ranchi | PERMANENT | PROJECT | 23.78 | 86.80583 |
1173 | KENDRIYA VIDYALAYA (IOP) MEGHAHATUBURU | PROJECT | 20171700903 | JHARKHAND | PASHCHIMI SINGHBHUM | Ranchi | PERMANENT | PROJECT | 22.6 | 85.17 |
1175 | KENDRIYA VIDYALAYA PATRATU | CIVIL | 20241308313 | JHARKHAND | RAMGARH | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.67372 | 85.30128 |
1177 | KENDRIYA VIDYALAYA BARKAKANA | CIVIL | 20241307305 | JHARKHAND | RAMGARH | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.61665 | 85.47003 |
1178 | KENDRIYA VIDYALAYA BHURKUNDA | CIVIL | 20241307907 | JHARKHAND | RAMGARH | Ranchi | TEMPORARY | LAND YET TO BE IDENTIFIED | 23.62132 | 85.47099 |
1179 | KENDRIYA VIDYALAYA RAMGARH CANTT | DEFENCE | 20241409110 | JHARKHAND | RAMGARH | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.62884 | 85.50892 |
1180 | KENDRIYA VIDYALAYA (CRPF)RANCHI | CIVIL | 20140207809 | JHARKHAND | RANCHI | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.31934 | 85.25942 |
1181 | KENDRIYA VIDYALAYA (HEC) RANCHI | CIVIL | 20140121509 | JHARKHAND | RANCHI | Ranchi | TEMPORARY | LAND YET TO BE IDENTIFIED | 23.32808 | 85.2979 |
1182 | KENDRIYA VIDYALAYA DEEPATOLI RANCHI | DEFENCE | 20140114404 | JHARKHAND | RANCHI | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.39455 | 85.40044 |
1183 | KENDRIYA VIDYALAYA (CCL) RANCHI | PROJECT | 20140117216 | JHARKHAND | RANCHI | Ranchi | TEMPORARY | PROJECT | 23.38239 | 85.29124 |
1184 | KENDRIYA VIDYALAYA RANCHI HINOO | CIVIL | 20140122205 | JHARKHAND | RANCHI | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.3396 | 85.31794 |
1185 | KENDRIYA VIDYALAYA RANCHI NAMKUM | DEFENCE | 20140808713 | JHARKHAND | RANCHI | Ranchi | PERMANENT | KV PERMANENT BUILDING | 23.33232 | 85.38337 |
1188 | KENDRIYA VIDYALAYA AFS SINGHARSHI | DEFENCE | 20101205202 | JHARKHAND | PAKUR | Ranchi | PERMANENT | KV PERMANENT BUILDING | 24.63356 | 87.46913 |
1191 | KENDRIYA VIDYALAYA SURDA GHATSILA | CIVIL | 20180901403 | JHARKHAND | PURBI SINGHBHUM | Ranchi | TEMPORARY | LAND IDENTIFIED | 22.57515 | 86.44103 |
1193 | KENDRIYA VIDYALAYA TATA NAGAR | CIVIL | 20180316510 | JHARKHAND | PURBI SINGHBHUM | Ranchi | PERMANENT | KV PERMANENT BUILDING | 22.76529 | 86.20141 |
2071 | KENDRIYA VIDYALAYA GARHWA | CIVIL | 20010407819 | JHARKHAND | GARHWA | Ranchi | TEMPORARY | LAND IDENTIFIED | 24.15196 | 83.80171 |
2072 | KENDRIYA VIDYALAYA GODDA | CIVIL | 20081000218 | JHARKHAND | GODDA | Ranchi | PERMANENT | KV PERMANENT BUILDING | 24.81648 | 87.20797 |
2073 | KENDRIYA VIDYALAYA JAMTARA | CIVIL | 20191139904 | JHARKHAND | JAMTARA | Ranchi | TEMPORARY | KV PERMANENT BUILDING | 23.99027 | 86.8305 |
2074 | KENDRIYA VIDYALAYA LATEHAR | CIVIL | 20220116534 | JHARKHAND | LATEHAR | Ranchi | TEMPORARY | KV PERMANENT BUILDING | 23.7377 | 84.52303 |
