- Organization: International Institute of Population Sciences
- Location: Mumbai, Maharashtra
- Deadline: 27th November 2021
Job Description (Research Officer | Senior Research Officer):
Applications are invited for the following Mumbai-based ad-hoc posts for Research Officer and Senior Research Officer for the project at the International Institute of Population Sciences (IIPS).
Position | Research Officer (One Position) |
Essential Qualifications | Master’s degree awarded in Statistics/Population Studies/Biostatistics and Demography/Health Statistics.MPhil awarded or pursuing PhD in population Studies/demography/Biostatistics and Demography/Health StatisticsSpecialization in remote sensing and GIS or machine learningExperience in working with large scale data Census of India, NFHS, LASI, NSSO etc. |
Desirable Qualifications | Experience in application of machine learning methods, GIS, remote sensing, extraction of spatial data etc.Excellent command in handling R software or QGIS (spatial softwares).One article published in a peer-reviewed (reputed) journal related to demography/health sciences/ public health |
Specific tasks | Works on creating variables and deliverables and ensures timely submission. Systematic review, meta-analysis and data compilation.Data curation from large scale surveys: NSSO, NFHS, LASI etc.Competency in advanced statistical analysis for preparing variables of interest and tables and figures. |
Duration | Three months (likely to be extended till the tenure of the project) |
Salary | Rs. 40,000/- per month (Consolidated) |
Position | Senior Research Officer (One Position) |
Essential Qualifications: | Awarded MPhil /awarded PhD degree or pursuing PhD in Biostatistics & demography/Statistics/Population Studies/Demography/Health statisticsApplication of Small area estimation methods and its application to mortality analysisTwo years’ work experience in statistics/population studies/health economics/public health/geospatial analysis for MPhil degree holdersExperience in working with large scale data NSSO (priority), Census of India, LASI, COVID19 databases, JHU, World Bank, and other databases. |
Desirable Qualifications: | Experience in the application of machine learning methods and other statistical methodsExperience in application of GIS, remote sensing, extraction of spatial data etc.Excellent programming skills in R software and STATA/SPSS/SASArticles published in a peer-reviewed (reputed) journal related to demography/health economics/public health/spatial analysis, and mortality analysis |
Specific tasks | Takes lead in project activities such as conceptualization, systematic review, meta-analysis, and data analyses.Data curation, data management, data compilation and data warehouseVerification and validation of variables and indicatorsAdvanced statistical analysis for estimation of variables of interest and statistical and geospatial analysis. |
Duration | Three months (likely to be extended till the tenure of the project) |
Salary | Rs. 60,000/- per month (Consolidated) |
This purely temporary position is for a period of three months likely to be extended till the tenure of the project. Interested candidates qualifying the above criteria may send their application along with a short write up (on how he/she will be best fit for the position), updated CV and self-attested copy of documents in support of their qualification and experience to projectsupportcell@iips.net and CC to suryakant11@gmail.com until by 27th November 2021. Date of interview maybe scheduled at the end of November 2021.
Applicants should mention the name of the project and post applied (Application for COVID19-SRO-IIPS/COVID19-RO-IIPS) in the subject of the E-mail and application. IIPS reserves all the rights to call for any candidate for interview. Only the shortlisted candidates will be informed and invited for a virtual interview.
Download Official Notification 🔔
Similar Jobs:
- Government GIS Jobs in India
- GIS Jobs in Bangalore
- GIS Jobs in Hyderabad/ Secunderabad
- GIS Jobs in Delhi/Gurgaon/Noida
- GIS Jobs in Mumbai/Maharashtra
- GIS Jobs in Kolkata
- GIS Jobs in Pune
- GIS Jobs in Chennai