- Organization: Department of Geography, Delhi School of Economics, University of Delhi, Delhi-110007
- Location: University of Delhi, Delhi-110007
- Deadline: within 15 days of the issuance of the advertisement (Date: 21.02.2023).
Job Description (Research Associate)
Applications are invited from the Indian nationals for the following position (Research Associate) on purely time-bound basis for ICSSR, Ministry of Education, New Delhi sponsored Major Research Project to be undertaken in the Department of Geography, Delhi School of Economics, University of Delhi, Delhi.
Research Associate required for ICSSR Major Research Project
Project Investigator: Dr. Netrananda Sahu
Project Title: “Impact of Climate Change and Anthropogenic Activities on Spring Disappearance: A Geospatial Study on issues of water security in Himachal Pradesh, India”
Job description: To carry out the research work which includes Field Survey, Data Collection, Analysis of Data, Review & Writing, Tool construction, Necessary Assistance to Project Director and Research Project related work etc.
Essential qualification: Post Graduate in any Social Science Discipline with a minimum of 55% marks and NET/SLET/M.Phil./Ph.D.
Desirable qualification: Candidate should have experience in research, computer skills, ArcGIS, Google Earth Engine, R-Programming/NCL and expertise in data collection and field work.
Name of the Temporary Position | Research Associate |
Number of Post | One Post |
Title of the Project | Impact of Climate Change and Anthropogenic Activities on Spring Disappearance: A Geospatial Study on issues of water security in Himachal Pradesh, India |
Name of the Sponsoring Agency | Indian Council of Social Science Research (ICSSR), Ministry of Education, New Delhi |
Tenure of Project | Two Years (Total) |
Tenure of Assignment | For Research Associate: 7 Months |
Job Description | To carry out the research work which includes Field Survey, Data Collection, Analysis of Data, Review & Writing, Tool construction, Necessary Assistance to Project Director and Research Project related work etc.) |
Monthly Remuneration | For Research Associate: Rs. 20,000/- (Consolidated) |
Essential Qualification and Experience | Post Graduate in any Social Science Discipline with a minimum of 55% marks and NET/SLET/M.Phil/Ph.D |
Desirable Qualification and Experience | Candidate should have Research experience, Computer skills, ArcGIS, Google Earth Engine, R-Programming/NCL and expertise in data collection and work in the field |
Application Procedure | The application containing a cover letter, detailed CV with a recent photograph and name of two referees in a single PDF file should be sent only through email to nsahu@geography.du.ac.in within 15 days of the issuance of the advertisement. |
Interview | The date and time of the interview shall be intimated to the shortlisted candidates through email only. The selection of the candidates shall be provisional subject to fulfilment of eligibility criteria and verification of the original documents. |
Contact Details | Dr. Netrananda Sahu, Project Director, Department of Geography, Delhi School of Economics, University of Delhi, Delhi-110007 |
Download Official Detailed Notification: Click Here
For more GIS Job Vacancies: Click Here
- Government GIS Jobs in India
- GIS Jobs in Bangalore
- GIS Jobs in Hyderabad/ Secunderabad
- GIS Jobs in Delhi/Gurgaon/Noida
- GIS Jobs in Mumbai/Maharashtra
- GIS Jobs in Kolkata
- GIS Jobs in Pune
- GIS Jobs in Chennai
- GIS Jobs in Jaipur