Remote Sensing Jobs| GIS Jobs
Applications are invited from Indian young dynamic eligible candidate who has passion for innovation and work with contemporary technologies such as application of Space and Geospatial and development of ICT tools for various sponsored projects. Selection by short listing of candidates and through Written/Practical and Skill Test purely on contractual basis for the posts of GIS Specialist and Jr. Research Fellow (as per detailed advertisement) for a period of six months or specified against item/post likely to be extended further based on candidate’s satisfactory performance review and Project Scheme/Centres requirements. The selected candidates shall be posted at any locations (Ludhiana, Chandigarh, SAS Nagar (Mohali) and anywhere in Punjab) as per the requirements. The shortlisted candidate will be informed by email/mobile as given in the applications before test/selection date. However, PRSC cannot take any responsibility in case either of it may be non reachable or contactable for any reason. The candidates may choose to check with the office in this regard if he/she may not receive information. There are 50 positions with various categories under different projects, and the details are given below:
S. No. | Name of Post(s) | Number of post(s) | Qualifications | Date of submission of application by specified email or post |
1. | GIS Specialist Monthly Emoluments: Rs 45,000/- 50,000/- (Consolidated) + HRA Note: Those who have applied for this position in response to Advt No. 05/2022 are advised not to apply again. | Two (02) | Essential Qualification: a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology / Earth Sciences / Environmental Sciences/Agricultural Sciences (or related subjects) c. Atleast four years’ experience in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB Desirable I. Proficiency in GIS and Image Processing Software’s Good knowledge of data analyticsExperience in interpretation of data and writing reports/papers in peer reviewed journals | 07.11.2022 |
2. | Research Scientist Rs 35,000/- (Consolidated) + HRA | Two (02) | Essential Qualification: First Class Bachelor Degree in Science/EngineeringFirst Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology/ Earth Sciences / Environmental Sciences/Agricultural Sciences(or related subjects)Atleast three years’ experience in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB | 11.11.2022 |
OR First Class Bachelor Degree in Science/EngineeringFirst Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects)Doctoral Degree in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB Desirable Proficiency in GIS and Image Processing Software’sGood knowledge of data analyticsExperience in interpretation of data and writing reports/papers in peer reviewed journals | ||||
3. | Research Associate Rs 30,000/- (Consolidated) + HRA | Two (02) | Essential Qualification: a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology / Earth Sciences / Environmental Sciences/Agricultural Sciences(or related subjects) c. Atleast two years’ experience in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB OR a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) c. Doctoral Degree in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB Desirable I. Proficiency in GIS and Image Processing Software’s II. Good knowledge of data analytics | 11.11.2022 |
4. | Research Fellow Rs 27,000/- (Consolidated) + HRA | Five (05) | Essential Qualification: a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) c. Atleast One year experience in the field of Remote Sensing and GIS along with good knowledge of programming in Google Earth Engine/Python/R/MATLAB OR a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Earth Sciences / Environmental Sciences/Agricultural | 11.11.2022 |
Sciences c. PG Diploma in RS and GIS Desirable Proficiency in GIS and Image Processing Software’s | ||||
5. | Jr. Research Fellow (Remote Sensing and Data Science) Monthly Emoluments: Rs 31,000/- (Consolidated) + HRA (Department of Science &Technology, Govt. of India funded project) Note: Those who have applied for this position in response to Advt No. 03/2022 and 5/2022 are advised not to apply again. | Two (02) | Essential Qualification: a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) OR a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Agricultural Sciences/Agricultural Engineering/ Environmental Sciences/ Earth Sciences/ Geography along with good knowledge of Remote Sensing and GIS as evident from publications/thesis/technical reports AND National Eligibility Test (NET) conducted by CSIR/ICAR/UGC OR GATE qualified Desirable I. Proficiency in GIS and Image Processing Software’s II. Good knowledge of data analytics using R, Python, MATLAB and Google Earth Engine II. Experience in interpretation of data and writing reports/papers in peer reviewed journals | 07.11.2022 |
6. | Jr. Research Fellow (Agriculture and Remote Sensing) Monthly Emoluments: Rs 31,000/- (Consolidated) + HRA Govt. of India funded project | Two (02) | Essential Qualification: First Class Bachelor Degree in Science/EngineeringFirst Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) OR First Class Bachelor Degree in Science/EngineeringFirst Class Postgraduate degree in Agricultural Sciences/ Environmental Sciences/ /Agricultural Engineering/ Earth Sciences/Geography along with good knowledge of Remote Sensing and GIS as evident from publications/thesis/technical reports AND National Eligibility Test (NET) conducted byCSIR/ICAR/UGC OR GATEqualified Desirable Proficiency in GIS and Image Processing Software’sGood knowledge of data analytics using R, Python, MATLAB and Google Earth Engine II. Experience in interpretation of data and writing reports/papers in peer reviewed journals | 07.11.2022 |
7. | Jr. Research Fellow (Geospatial Technology) Monthly Emoluments: Rs 25,000/-(Consolidated) + HRA | Eighteen (18) | Essential Qualification: a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) OR a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Agricultural Sciences/Agricultural Engineering/ Urban Planning/ Environmental Sciences/ Earth Sciences/ Geography along with PG Diploma in RS and GIS (or related subjects) | 11.11.2022 |
8. | Project Fellow (Remote Sensing & GIS) Monthly Salary: Rs 12,000 consolidated + HRA | Five (05) | Essential : a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Remote Sensing and GIS/ Geoinformatics/ Geospatial Technology (or related subjects) OR a. First Class Bachelor Degree in Science/Engineering b. First Class Postgraduate degree in Agricultural Sciences/Agricultural Engineering/ Urban Planning/ Environmental Sciences/ Earth Sciences/ Geography Note: The candidate with less than 3 months relevant experience will be paid fixed salary of Rs.10000/- per month (consolidated) + HRA. | 11.11.2022 |
9. | Jr. Research Fellow: Monthly Emoluments: Rs 31000+HRA (Project sponsored by Dept. of Space) Note: Those who have applied for this position in response to Advt. No. 04/2022 are advised not to apply again. | One (01) | Essential: Masters Degree (Science/Technology) in Remote Sensing/Geographical Information System/ Spatial Sciences/ Geomatics / Geo-Informatics/ Geo-Spatial Technologies/Physics/Computers/Agrometeorology /Soil Science/ Earth sciences/Geography/Geology Good knowledge of data analytics using Python/R/MATLAB as evident from Thesis/Publications/Technical Reports etc. AND National Eligibility Tests (NET) conducted by CSIR/ICAR/UGC OR GATE qualified. OR National Level Examinations conducted by central government departments and their agencies and institutions such as DST, DBT, DAE, DOS, DRDO, MHRD, ICAR, ICMR, IIT, IISc, IISER etc. | 11.11.2022 |
10. | Jr. Research Fellow (Remote Sensing and GIS) Monthly Emoluments: Rs 25,000/-(Consolidated) + HRA Note: Those who have applied for this position in response to Advt No. 03/2022 are advised not to apply again. | Three (03) | Essential First class Bachelor Degree in Science/ Engineering /Geography/ Agricultural Sciences AND i) First Class Master’s Degree in Remote Sensing and GIS/Spatial Sciences/Geomatics/Geo- Informatics/Geo-Spatial Technologies/ Earth sciences / Geology (or related subjects of Geospatial domain only) with good practical knowledge of GIS & Remote Sensing data applications in Agriculture. Or ii) First Class Master’s degree in Agricultural Sciences /Forest Sciences / Environmental Sciences /Computer Science / Geography with postgraduate diploma in Remote Sensing and GIS or equivalent from recognized and reputed Institute/University Desirable: 1. Good knowledge of Microwave remote sensing SAR Data / Hyper-spectral Remote Sensing data Applications in Agriculture/Deep Learning, Machine Learning applications in Agriculture. 2. Good knowledge in GIS and Image processing softwares. 3. Candidate should have better understanding of satellite data properties and processing techniques. 4. Good writing skills as evident from published research papers/reports. Fast Learner and team worker. Note: Candidates having more experience and qualification in relevant field and meeting all criteria as prescribed shall be given weightage. | 11.11.2022 |
S.No. | Post Name | Number of post(s) | Essential Educational Qualification: | Desired Qualifications | Date of submission of application by specified email or post |
11. | JRF (Java- Developer) Monthly Salary: Rs 25,000 consolidated + HRA | One (01) | First class B.E./B.Tech. Degree in Computer Science engineering/ Information Technology with at least one year experience with good logical and programming skills clearly evident from candidate’s work. OR First class Graduate in Science with Mathematics/ computer/engineering and Masters Degree in Computer Science, Remote Sensing / GIS / Geoinformatics / Geomatics or equivalent with at least six month experience with good logical and programming skills clearly evident from candidate’s work. | Excellent knowledge of JavaScript, HTML5, CSS3, Angular JS and JQuery.Experience in Open Source GIS components like Open layers, leaflet, PostgreSQL, PostGIS, will be an added advantage.Proficiency with Java technologies.Working knowledge in Linux Platform.Working with Web Mapping API (Mapbox, ESRI) and OpenGeo (GeoServer).Working with Geospatial data (SHP, KML, GeoJSON) as well as OGC standards (WMS, WFS).RS data processing using scripting languages (Python, MATLAB and IDL).1 year or more Experience in web application Development will be given advantage. | 11.11.2022 |
12. | JRF (.Net Developer) Monthly Salary: Rs 25,000 consolidated + HRA | One (01) | Essential Educational Qualification: First class B.E. / B.Tech. in Information Technology / Computer Science / Electronics and Communication Engineering with one Year experience in Software development OR First class Graduate in Technology / Engineering and First class Master’s in Information Technology (I.T) / Computer Science and Engineering/ Electronics and Communication Engineering (ECE) with at least six month experience in Software development clearly evident from candidate’s work. | Proficient knowledge of ASP.Net web form / MVC architecture, C#, ADO.NET, HTML, CSS, JQuery, AJAX, SQL Server.Good knowledge in database design and development.Proficiency in Windows and Linux platform.Proficiency in technical report written, and technical presentation.1 year or more Experience in web application Development will be given advantage. | 11.11.2022 |
13. | Project Fellow (.Net Developer) Monthly Salary: Rs 12,000 consolidated + HRA | (Two) 02 | Essential Educational Qualification: First class B.E. / B.Tech. in Information Technology / Computer Science / Electronics and Communication Engineering OR First class Graduate in Technology / Engineering and First class Master’s in Information Technology (I.T) / Computer Science and Engineering/ Electronics and Communication Engineering (ECE). | Proficient knowledge of ASP.Net web form / MVC architecture, C#, ADO.NET, HTML, CSS, JQuery, AJAX, SQL Server.Good knowledge in database design and development.Proficiency in Windows and Linux platform.1 year or more Experience in web application Development will be given advantage.Proficiency in technical report written, and technical presentation. Note: The candidate with less than 3 months relevant experience will be paid fixed salary of Rs.10000/- per month (consolidated) + HRA. | 11.11.2022 |
14. | Project Fellow (Java-Developer) Monthly Salary: Rs.12,000 consolidated + HRA | Two (02) | First class B.E. / B.Tech. in Information Technology / Computer Science / Electronics and Communication Engineering OR First class Graduate in Technology / Engineering and First class Master’s in Information Technology (I.T) / Computer Science and Engineering/ Electronics and Communication Engineering (ECE). | Excellent knowledge of JavaScript, HTML5, CSS3, Angular JS and JQuery.Experience in Open Source GIS components like Open layers, leaflet, PostgreSQL, PostGIS, will be an added advantage.Proficiency with Java technologies.Working knowledge in Linux Platform.Working with Geospatial data (SHP, KML, GeoJSON) as well as OGC standards (WMS, WFS). · RS data processing using scripting languages (Python, MATLAB and IDL). Note: The candidate with less than 3 months relevant experience will be paid fixed salary of Rs.10000/- per month (consolidated)+ HRA. | 11.11.2022 |
15. | Database Administrator Monthly Salary: Rs. 40,000/- per month consolidated Note: Those who have applied for this position in response to Advt No. 03/2022 and 5/2022 are advised not to apply again. | One (01) | B.E/B.Tech/M.Tech (Computer Science/IT/ Electronics &Communi- cationsin Division OR M.Sc (Comp Sc.) in 1st Div. OR MCA in 1st Division OR B/C Level Course from DOEACC in 1st Division OR M.Sc (Phy/Maths/Statics) arid PGDCA in 1st Division, from recognized university or institution with minimum 60% in aggregate in each case. | Two years’ experience of Database handling in a reputed company DBA certificate will given advantage | 11.11.2022 |
16. | GIS Developer (iOS Based Mobile Application Developer Monthly salary of Rs.40,000/- consolidated + HRA | One (01) | Essential Qualifications: Regular B.E. (IT/CS/EC) / Batch (IT/CS/EC) / M.Sc. in (IT/CS/EC/ Remote Sensing/ GIS/ Geo-Informatics / Geospatial Technologies / Spatial Technology/ Geology/ Applied Geology / MCA and essential minimum PG Diploma in Remote Sensing/ GIS/ Geo-Informatics / Geospatial Technologies / Spatial Technology OR ME/Match. in Remote Sensing/ GIS/ Geo-Informatics / Geospatial Technologies / Spatial Technology/ Geology/ Applied Geology from recognized University / Institution with 60% aggregate marks (or First Division) in each case. Experience: At least four years relevant experience in the field of Remote Sensing & GIS with proficiency in working on industry GIS software and ability to customization and development. Should have programming skills in relevant technologies as desired. | Good Knowledge in iOS app design and developmentProficient with objective- C or Swift and Cocoa touchExperience with iOS frameworks such as Core Data, Core Animation, etc.Experience with offline storage, threading and performance tuningFamiliarity with RESTful API’s to connect iOS applications to back-end servicesKnowledge of other web technologies and UI/UX standardsKnowledge of low-level C- based libraries is preferredFamiliarity with cloud message API’s and push notificationsProficient understanding of code versioning tools (such as Git, Mercurial or SVN) · Experience in mobile application development both in iOS & Android app with good logical and programming skills clearly evident from candidate’s work #Equivalent: Qualifying degree other than mentioned above may be relaxed for candidates having at least First Class Master’s degree or equivalent in relevant subjects from a recognized and reputed institute/ University with graduation in Science or Engineering discipline only. Note: Candidates having more experience and qualification in relevant field and meeting all criteria as prescribed against each post shall be given weightage. | 11.11.2022 |
NOTE: “Equivalent” means “Engineering/Technology Graduate” with one year experience in relevant field (Computer Science, CSE IT enabled technologies and related disciplines; Remote Sensing & GIS applications).
Eligibility Criteria:
- Pre-qualification of Bachelor/Masterdegree (or equivalent degree) should also be in First Class.
- Those Candidates who have pursued Professional course through Open and Distance Learning (ODL) are not eligible to apply.
- In case the candidates are awarded Grades/CGPA instead of marks, the conversion of Grades/CGPA to percentage of marks would be based on the procedure certified by the University from where they have obtained the Degree. The onus of proving the conversion from Grades/CGPA to percentage of marks would rest with the candidate. Candidates must indicate equivalent percentage in relevant column of online application form as per the norms adopted by the University and submit the necessary proof for equivalent percentage (i.e. norms adopted by the University or certified copy from University stating the Equivalent percentage.)
- Rounding of Percentage of Marks/CGPA Grading is not allowed.
Age Limit:Not more than 37 years on the date of interview. SC/ST/PHC candidates shold produce relevant Certificate as issued by the competent authorities for availing upper age relaxation.
How to apply:
- Mode of submission of applications: By Post and official Email ID: [email protected]. PRSC is not responsible for any delays and late submission such applications will not be considered and summarily rejected.
- Applications that are not in conformity with the requirements indicated in this advertisement and incomplete applications will not be entertained. The Candidates should ensure while applying that they fulfil the eligibility criteria and other requirements and that the particulars furnished by them are correct in all respects. In case it is detected at any stage of recruitment process that the candidate does not fulfil the eligibility criteria and/or does not comply with other requirements and/or he/she has furnished any incorrect/false information or has suppressed any material fact(s), his/her candidature is liable to be rejected.
Selection Process:
- The qualification prescribed is the minimum requirement and possession of the same doesn’t automatically make the candidates eligible to be called for interview. A duly constituted Screening Committee shall screen the applications received for the posts based on the given eligibility criteria and may fix criteria as it may consider necessary for shortlisting the candidates for interview.
- The percentage of marks obtained by the candidate would be calculated based on the practice as followed by the respective University/Institution. In case of grades/CGPA, the conversion to percentage of marks would be based on the procedure as certified by the respective University/ Institution. If any University/Institution confirms that there is no scheme for converting CGPA into equivalent marks, the equivalence would be established by dividing the candidate’s CGPA by the maximum CGPA and multiplying the result with 100.
- The screened-in/shortlisted candidates will be called for interview before the Selection Committee. Communication shall be sent only to the screened-in/shortlisted candidates. PRSC will not entertain any correspondence on the issue of short-listing of candidates. The information for the interview to the short- listed candidates will be sent only by e-mail. No communication shall be made to the candidates who are not short-listed/ not screened in.
General Conditions:
- The positions are temporary and for specific duration.
- The number of positions indicated above is provisional.
- Only short listed candidates will be called for Interview.
- Candidates called for Interview will have to produce all relevant original documents along with a set of self-attested photocopies at the time of Selection Process. If any information furnished online is found to be wrong/false/suppressed the facts at any stage of the recruitment process, the candidate will not be allowed for Interview and no Travelling Allowance shall be paid, and if selected/ appointed, he is liable to be terminated without assigning any reason.
- The applicants are advised to check their e-mail and visit PRSC website from time to time. PRSC will not take responsibility for non-receipt of intimation regarding call letter / any communication due to technical reasons or whatsoever to the candidates and advised to give correct e-mail address.
- Candidates possessing Degrees awarded by foreign universities should produce the equivalency certificate issued by the Association of Indian Universities (AIU) New Delhi, at the time of interview/while applying.
- PRSC reserves the right not to fill up all or any of the positions, if it so decides.
- Only Indian Nationals need to apply.
- No interim correspondence will be entertained.
- Those intending to apply for more than one Post should submit separate application for each post.
- Last date for receipt of applications will be the cut-off date for all purposes like age, qualification etc.
- Incomplete applications like those without photograph, signature, mark-sheets, Caste/Category Certificate, Proof of Date of Birth, will be rejected outright.
- Selected candidates will be required to join the post on being found fit by the prescribed Medical Authority.
- Clearance of appropriate authority will have to be taken before publishing any work/report.
- It is for the candidate to ensure that he/she fulfils the eligibility criteria and complies with the requirements and adheres to the instructions contained in this advertisement as well as in the application form. Candidates are, therefore, urged to carefully read the advertisement and complete the application form and submit the same as per instructions given in this regard.
- If any information furnished in the application form is found wrong/false/incomplete, the candidate will not be called for interview.
- Canvassing in any form will be a disqualification.
- In case of submission of duplicate/multiple applications against a particular position, the latest application submitted before the closing date of submission of application shall be considered for further processing.
- It may be noted that corrigendum, if any, related to any modifications to the Essential Qualification Requirements, No. of posts, etc., will be notified in PRSC website only and will not be notified/advertised in newspapers.
Date for determining the Eligibility of all candidates in every respect shall be the prescribed closing date for submission of recruitment application. The applicants are advised to fill in all their particulars in the recruitment application carefully.
Shortlisted candidates are required to bring the original application alongwith other documents on the date of Interview which shall be intimated separately.
Visit PRSC website www.prsc.gov.in from time to time for latest update. For General Enquiries : 0161-2303484
For Email Correspondence : [email protected]
APPLICATION_FORM
Prescribed application form, details of required certificates testimonials and supporting documents in response to qualifications and experience can be downloaded from our website www.prsc.gov.in. The filled in application forms along with one set of attested copies of degrees, certificates, one passport size photographs should reach to us by email/post as per specified against the post above. It is mandatory for all candidates to deposit a non refundable fee of Rs. 1000/- for GIS Specialist, GIS Developer, Research Scientist, Research Associate, Data Base Administrator, Rs.800/- for Research Fellow and Jr. Research Fellow (JRF) and Rs.500/- for Project Fellow by online or Demand Draft (in favour of Director, Punjab Remote Sensing Centre payable at Ludhiana) must be deposited in the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana-141004. In case fee deposit online mode, the details of fee deposited (i.e. Receipt/UTR/Acknowledgement Number is to be mentioned in Application Form and proof of fee deposited attached with the application form. The bank details are as under:-
Name of Bank : State Bank of India Branch Name : PAU Branch, Ludhiana Account No. : 32430207442
IFSC Code : SBIN0001482
Note: Candidates those who cannot produce original degrees (including Provisional Degree Certificate – PDC), Date of Birth, conversion factor of CGPA and Marksheets etc. will not be entertained.
Separate application form along with the non refundable fee as mentioned above is to be filled up in case candidate applies for more than one post.
Candidate having more experience and qualifications in relevant field and meeting all criteria as prescribed against each post shall be given weightage.
Canvassing in any form will lead to summarily rejection of candidature and blacklisting of candidates.
PRSC reserve the right to fill or partially fill or not to fill or may increase or decrease the number(s) of the above positions. In all cases decision of Director, PRSC is final and binding.
Download Official Detailed Notification: Click Here
For more GIS Job Vacancies: Click Here
- Government GIS Jobs in India
- GIS Jobs in Bangalore
- GIS Jobs in Hyderabad/ Secunderabad
- GIS Jobs in Delhi/Gurgaon/Noida
- GIS Jobs in Mumbai/Maharashtra
- GIS Jobs in Kolkata
- GIS Jobs in Pune
- GIS Jobs in Chennai
- GIS Jobs in Jaipur
Job Category | Agricultural Science, Earth Science, Geo-informatics, Geography, Geology, Geoscience, Govt GIS Jobs, RS and GIS |