- Organization: National Institute of Electronics and Information Technology, Delhi
- Location: Delhi
- Deadline: 09 January,2022
Job Description (NIELIT Recruitment : IT Resource Persons):
National Institute of Electronics and Information Technology, Delhi inviting applications for IT Resource Persons for Delhi / NCR/ Kolkata/ Secunderabad/ Meerut or other States
S. No. | Name of The Post | Essential Qualification | Consolidated Monthly Salary (Rs.) | Experience (after availing essential qualification) as on – 09-01-2022 | Job Profile/ Skill Set/ Locations (probably) |
1 | Assistant Programmer ‘B’ – (C) (20) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 22,154/- | 1+ year | J2EE/ JAVA/ Oracle/ SQL/ PLSQL/ .NET/HTML5/ Java Script/ Ajax/ Jquery/ AngularJs/ Json/ CSS/ PL/ SQL/ Android Studio/ Eclipse/ Netbeans/ Jboss Developer Studio/ STS/ Java Script/ MySql/ Angular4 or above/ JEE7/ GIT/ Bootstrap/ HTML/ Web Service/ Maven/ Fortran/ C/ C++/ OVMS/ HP- UX/ DCL Scripting/ UI Designer/ Android Studio/ Swift/ PostgreSQL/ Delhi/ NCR |
2 | Assistant Programmer ‘B’- KOL-(C) (5) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 22,154/- | 1+ year | Management of Large Network, Automated devices Management, NMS etc./ Development knowledge in web application in J2ee, Spring Boot, Web Services, Angular, Reporting Tools etc with knowledge of working in Sybase/Oracle/My SQL Kolkata |
3 | Assistant Programmer ‘B’- SEC-(C) (02) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 22,154/- | 1+ year | HTML5/ J2EE/JAVA/ Java Script/ Ajax/ Jquery/ AngularJs/ Json/ CSS Secunderabad |
4 | Assistant Network Engineer ‘B’ (C ) (2) | B.E/ B.Tech/ME/M.Tech in Electronics or Electronics & Communication, Electrical & Electronics &Telecommunication. Relevant Degree from a recognized institute. Or equivalent qualification as per Govt. of India rules. | 22,154/- | 1+Years | IEEE 802.3u /ab (100/1000 Base Tx/Fx), IEEE802.3z (1000Base SX/LX), IEE 802.1 a/b/g, Wi-Fi based LANs/IP routing protocols, RIP/ OSPE/BGP/IPSec/SSL based network security devices/VPN/ Perimeter Network security devices viz. Firewall/ IPS/ UTM/ SNMP based Network Management System/Wide area networks, E1/ E3/ Channelized E1/STM1/MPLS Delhi/NCR |
5 | Sr. Programmer- (C) (65) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 40,810/- | 3+ years | JAVA/ JSP/ Servlet/ Java Beans/AJAX/ XML/JDBC and exposure to IDEs like Rational Application Developer, HTML, CSS/ ORACLE/ PL/ SQL/PostgreSQL/JAVA Script /Jquery/JPA/Struts / Angular js/Json/Angular 4 or above Jboss/WebSphere/ Weblogic Application/Server/Spring/HT ML5/UI Designer/Android Studio/STS/HIBERNATE/jqu ery/JEE7,GIT, Bootstrap,web sevice, Maven, ,Fortran, C, C++, OVMS, HP-UX, DCL, Scripting, System Admn, J2EE Sr. Developer, spring Boot/ Eclipse/ Netbeans/ jboss developer /Studio/ STS/ .NET/ Android/ webSphere/ DBA / Red HAT LINUX/ GIS/ Geoinformatics/ Remote Sensing/ Carptography/ ArcGIS/ QGIS/ Geoserver/ Openlayers/ Python with Django framework/ Swift/ UI Designer, Core Java and SQL, Technical Writing, Project Management Tool/ Front end technologies Servlet/J2EE( Advance Java) SQL in Oracle 11g, 12c/ SQL Developer, J2EE Spring framework/ with Hibernate knowledge of Javascript jee7, GIR, Sebservices, MAVEN, Jquery Delhi/ NCR |
6 | Sr. Programmer- KOL-(C) (03) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 40,810/- | 3+ years | BE, BTech,MCA etc with software development experience in Web application in J2ee, Spring Boot, Web Services etc with experience of working in Oracle/My SQL. BE/BTech in CS/ECE with experience in Fare Collection Devices application in java/C++, Device driver , testing with knowledge in digital circuit etc. BE, B. Tech, MCA with software development experience in Web application using J2ee or Experience mobile Application using android / IOS etc with a knowledge of RDBMS. Kolkata |
7 | Programmer –(C) (01) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 34980/- | 2+years | DBA/ ORACLE/ RED HAT/ Linux/ J2EE/ JAVA Delhi/ NCR |
8 | Network Specialists-(C) (02) | B.E / B. Tech/ ME/M. Tech in Electronics or Electronics & Communication, Electrical & Electronics & Telecommunication. Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 40,810/- | 3+ years | IEEE 802.3u/ab (100/1000 Base Tx/Fx), IEEE802.3z (1000BaseSX/LX), IEEE 802.1 a/b/g, Wi-Fi based LANs/IP routing protocols, RIP/ OSPF/ BGP/ IPSec/ SSL based network security devices/ VPN/ Perimeter Network security devices viz. Firewall /IPS /UTM/SNMP based Network Management System/Wide area networks, E1/ E3/ Channelized E1/ STM1/ MPLS Delhi/ NCR |
9 | Network Specialists- KOL-(C) (02) | B.E / B. Tech/ ME/M. Tech in Electronics or Electronics & Communication, Electrical & Electronics & Telecommunication. Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 40,810/- | 3+ years | IEEE 802.3u/ab (100/1000 Base Tx/Fx), IEEE802.3z (1000BaseSX/LX), IEEE 802.1 a/b/g, Wi-Fi based LANs/IP routing protocols, RIP/ OSPF/ BGP/ IPSec/ SSL based network security devices/ VPN/ Perimeter Network security devices viz. Firewall /IPS /UTM/SNMP based Network Management System/Wide area networks, E1/ E3/ Channelized E1/ STM1/ MPLS MPLSETC. Knowledge of devices engaged in Automatic Fare Collection Systems like Automatic Gates, Ticket Vending Machines etc would be preferred. Kolkata |
10 | System Analyst- (C) (12) | B.E / B. Tech/ ME/M. Tech in Computer Science & Engineering or Computer Engineering or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science Engg – 4 Year degree course). Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 52,470/- | 5+ years | Eclipse/ Netbeans/ Jboss Developer Studio/ STS/ HTML5/ J2EE/ JAVA/ Hibernate/ Jquery/ JavaScript/ Ajax/ Jquery/ AngularJs/ Json/ CSS/ Jboss/ WebSphere/ WebLogic Application Server/ PMP Certification/ SPRING MVC/Solution Architect/ Spring/ Spring Boot/ PL/ SQL/ Struts/ ORACLE Delhi/ NCR |
11 | Programmer Assistant ‘A’- (P) (2) | Bachelor’s Degree in Computer Science/Computer Applications/ IT/Electronics & communication Or Bachelor’s degree in Science,Mathematics, Statistics, Economics, Commerce, Operations Research with one year ‘A’ level of DOEACC/ PGDCA. Relevant Degree from an AICTE / UGC recognized institute, or equivalent qualification as per Govt. of India rules | 21,420/- | Nil | Development and Management of software system and Security aspect of application. Meerut |
12 | Sr. Consultant – CE (5) | Bachelor’s Degree in Technology or Engineering or equivalent in the field of Computer Science / Information Technology / Cyber Security / Electronics and Communications with atleast 60% marks in aggregate. OR M.Tech. in the field of Computer Science / Information Technology / Cyber Security / Electronics and Communications / MCA Degree, with at least 60% marks in aggregate | Rs. 90,000/- to 1,25,000/- | Minimum 10 years experience in the required domain field in areas of Cyber Security as per detailed responsibilities and tasks defined in para-2 (below) Desirable: Any certificate related to Cyber security: CEH/CISSP/CISA/ OSCP or Diploma in Cyber security | Age Limit: upto 40 years For : Delhi/NCR |
13 | Consultant – CE (5) | Bachelor’s Degree in Technology or Engineering or equivalent in the field of Computer Science / Information Technology / Cyber Security / Electronics and Communications with atleast 60% marks in aggregate. OR M.Tech. in the field of Computer Science / Information Technology / Cyber Security / Electronics and Communications / MCA Degree, with at least 60% marks in aggregate | 60,000/- to 90,000/- | Minimum 5 years experience in the required domain field in areas of Cyber Security as per detailed responsibilities and tasks defined in para-2 (below) Desirable: Any certificate related to Cyber security: CEH/CISSP/CISA/ OSCP or Diploma in Cyber security | Age Limit: upto 40 years For : Delhi/NCR |
Para 2- Detailed Responsibilities and Tasks
1. Sr. Consultant (CE)
(a) Senior Analyst
- Acting as resource persons for handling critical incidents and performing analytical tasks in the area of malware/artifact analysis, cyber forensics, threat hunting, breach investigation, operationalization of decoy systems, log analysis, correlation of incidents, analytics
- Data Scientists including operationalization of big data analytics
- Identification of new scientific techniques in incident analysis
- Tracking cyber threats, vulnerabilities reported in various systems/platforms/devices and preparation of vulnerabilities notes and advisories for publishing on website of CERT-In
- Tracking of malware threats and preparation of virus alerts for publishing on website of CERT-In
- Tracking of emerging threats, wider exploitation of vulnerabilities and new cyber-attacks and preparation of current activity for publishing on website of CERT- In
- Finding new vulnerabilities in s/w widely used in constituency , Coordination for vulnerability remediation with stakeholders
- Analysis and taking actions of reported vulnerabilities in systems/websites/networks and processes of organisations in various sectors
- Exploit writing and testing, finding and evaluating new tools/solutions in open source for using and commercial domain for procurement, creating testbeds
- Coordination for tracking of incidents such as website intrusions/defacements, Spam, vulnerable and open services such as open DNS, open NTP, exposed databases etc and coordinating incident response with shift teams
- Scientific ways of log analysis, attacker attribution, trends in IP masquerading (proxy, vpn etc.) , Review of analysis reports, preparing trends reports
- Preparation of guidelines and best practices to prevent recurrence of incidents and enhancing security posture of organisations in various sectors
- To make repository of publicly released incident information in specific sectors such as finance, telecom, power, transport, defence etc for keeping abreast of the current threats and achieve readiness to study and implement early responses
- Collection and analysis of relevant information, reports and data and maintain to help respond to inquiries received from stakeholders and to assist with reviews of documentation such as security architecture designs and security operation procedures
- Providing training to constituency on various areas of cyber security
- Participating in International cyber drills
- Conducting cyber drills/exercises at national level, sectoral /state level and organization level
- Handling of activities related to bilateral / multilateral agreements (MoUs) on cooperation in the area of cyber security and other coordination related tasks.
(b) Cyber security audit and VAPT
- Web Application and mobile application auditing (including Android, and iOS) vulnerability assessments, Compliance audits, Code Reviews
- Source Code Security Audit; inspect the source code for security weaknesses.
- Remote Vulnerability assessment and Security Testing of Web applications.
- Static Source code Vulnerability Audit and Security Testing of websites code.
- Review of authentication, authorization, session and communication mechanisms
- Research and Development of solution to mitigate Application level attacks.
- Review of third-party libraries
- Security validation of cryptographic functions and routines
- Evaluation of tools/solutions for Vulnerability Assessment and Penetration Testing
(c) Analyst /developer/auditor (expert areas)
- Tracking of cyber threat and vulnerabilities and analysis
- Vulnerability analysis, Support for Exploit testing, writing scripts, Advisory preparation
- Preparation of guidelines, case studies and white papers
- Providing assistance to senior analysists for tracking of incidents such as website intrusions/defacements, Spam, vulnerable and open services such as open DNS, open NTP, exposed databases etc and coordinating incident response with shift teams
- Determination of operational and implementation feasibility by evaluating problem definition, requirement analysis, solution design development of the proposed solutions.
- Preparation of specifications, designs, flowcharts, layouts, diagrams of the required application/software.
- Preparation and installation of solutions by determining and designing system specifications, standards, and programming.
- Providing information by collecting, analyzing, and summarizing development and service issues.
- Providing expert guidance to external/internal developers/programmers
- Improving overall development efforts by conducting systems analysis, recommending changes in policies and procedures, recommending platforms and products, testing and approving products.
- Development of scripts/programs according to the specific requirement different internal teams such as Operations/malware analysis/ Infrastructure management
- Leading teams for development of Scripts for aiding in Malware analysis and forensics.
- Web application and mobile application auditing
- Source code review
- Evaluation of tools/solutions for VAPT
- ISMS audits
- Auditing of Industrial Control Systems
2. Consultant (CE)
(a) Cyber security audit and VAPT
- Web Application and mobile application auditing (including Android, and iOS) vulnerability assessments, Compliance audits, Code Reviews
- Source Code Security Audit; inspect the source code for security weaknesses.
- Remote Vulnerability assessment and Security Testing of Web applications.
- Static Source code Vulnerability Audit and Security Testing of websites code.
- Review of authentication, authorization, session and communication mechanisms
- Research and Development of solution to mitigate Application level attacks.
- Review of third-party libraries
- Security validation of cryptographic functions and routines
- Evaluation of tools/solutions for Vulnerability Assessment and Penetration Testing
(b) Analyst /developer/auditor (expert areas)
- Tracking of cyber threat and vulnerabilities and analysis
- Vulnerability analysis, Support for Exploit testing, writing scripts, Advisory preparation
- Preparation of guidelines, case studies and white papers
- Providing assistance to senior analysists for tracking of incidents such as website intrusions/defacements, Spam, vulnerable and open services such as open DNS, open NTP, exposed databases etc and coordinating incident response with shift teams
- Determination of operational and implementation feasibility by evaluating problem definition, requirement analysis, solution design development of the proposed solutions.
- Preparation of specifications, designs, flowcharts, layouts, diagrams of the required application/software.
- Preparation and installation of solutions by determining and designing system specifications, standards, and programming.
- Providing information by collecting, analyzing, and summarizing development and service issues.
- Providing expert guidance to external/internal developers/programmers
- Improving overall development efforts by conducting systems analysis, recommending changes in policies and procedures, recommending platforms and products, testing and approving products.
- Development of scripts/programs according to the specific requirement different internal teams such as Operations/malware analysis/ Infrastructure management
- Leading teams for development of Scripts for aiding in Malware analysis and forensics.
- Web application and mobile application auditing
- Source code review
- Evaluation of tools/solutions for VAPT
- ISMS audits
- Auditing of Industrial Control Systems
Download Official Notification: Click Here
For more GIS Job Vacancies: Click Here
- Government GIS Jobs in India
- GIS Jobs in Bangalore
- GIS Jobs in Hyderabad/ Secunderabad
- GIS Jobs in Delhi/Gurgaon/Noida
- GIS Jobs in Mumbai/Maharashtra
- GIS Jobs in Kolkata
- GIS Jobs in Pune
- GIS Jobs in Chennai